News:

The simplest way to help GStwin is to use this Amazon link to shop

Main Menu

Indicative Re-jetting matrix

Started by conradvr, October 01, 2003, 10:00:37 PM

Previous topic - Next topic

conradvr

Ok, I have spent hours now ready all the posts about jetting the carbs.  I thought that it would be great to have a rejetting matrix to assist others in determining a starting point/indicative guide.  Please those that have experience and the 'know' correct and add (also please add new combinations).

Air Filter: (s) - Stock Air Box,  (p)  - Pod replacement for Stock Air Box

Exhaust: Perf - aftermarket performance pipe

Kit: Fac1 - Factory Pro Stage 1, Dyn1 - Dyno tune Stage 1, K&N1 - K&N Stage 1, Fac3 - Factory Pro Stage 3, Dyn3 - Dyno tune Stage 3, K&N3 - K&N Stage 3


Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns
................|..................|............|.................|..or Kit.........|.........
Stock........|Stock..........|40.........|125...........|1.................|3
Stock........|UniF(s)........|40.........|125...........|1.................|3    
Stock........|K&N(s)........|40.........|127.5........|2.................|3    
Stock........|UniF(p)........|40.........|................|...................|      
Stock........|K&N(p)........|40.........|................|...................|
Perf..........|Stock..........|40.........|.................|...................|
Perf..........|UniF(s)........|40.........|.................|...................|
Perf..........|K&N(s)........|40.........|.................|...................|
Perf..........|UniF(p)........|40.........|.................|...................|
Perf..........|K&N(p)........|40.........|140 - 150...|2..................|3 - 3.5    
Perf..........|K&N(p)........|40.........|140 - 150...|K&N3............|3 - 3.5  



Cheers
Conrad

conradvr

Damn it  - all the formatting got lost when I posted this message (removed the white spaces).  Please let me tidy up the table before you posts replies.

Thanks
Conrad

jiggersplat

this is great!  i was looking for something like this earlier today, since i know nothing about carbs.  thanks!
2003 suzuki sv1000s

conradvr

ok - reformatted using lotsa dots  - please those gurus out there add and edit to your hearts content.

Cheers
Conrad

JohNLA

Someone should archive and post that.
We all know, I am to lazy.( I last updated my page some time, last year :oops: )
Any energy, Pablo, Kerry, Jeff, anybody?
On his tombstone were the words "I told you I was sick!"

http://johnla2.tripod.com/

miket

That's an excellent idea. Perhaps one more column with # of people that have each combination would be useful.
Additionally, there should be a separate table for >=01.

If you want, I can host it on my web site in with my rejetting page.

BTW, I have Uni in the box, V&H, 40 pilots, 127.5 main, 2 washers, 3 turns out. Seems to work ok for me, maybe a tad too rich.

-m
93' Red/Pink Disco-Mania

The Buddha

Well K&N in airbox is what 127.5 is really ideal for. Find out where its rich and maybe just turn that circuit leaner a little. However you have to try the jetting on the coldest day of the year...Basically in NC...the last few days would be about right for that... :? .
Cool.
Srinath.
-----------------------------------------------------------------
I run a business based on other people's junk.
-----------------------------------------------------------------

scratch

Good Job!!

Good work is rewarded with more good work!
The motorcycle is no longer the hobby, the skill has become the hobby.

Power does not compare to skill.  What good is power without the skill to use it?

QuoteOriginally posted by Wintermute on BayAreaRidersForum.com
good judgement trumps good skills every time.

conradvr

Update : 1 (please post your combinations, I will keep updating the table and finally this will be posted kindly by miket on his wesite for future generations - and future jetting questions can be easily referred to his site - saving newbies like myself spending hours searching)
--------------------------------------------------------------------------------


Air Filter: (s) - Stock Air Box, (p) - Pod replacement for Stock Air Box

Exhaust: Perf - aftermarket performance pipe, V&H - performance pipe

Kit: Fac1 - Factory Pro Stage 1, Dyn1 - Dyno tune Stage 1, K&N1 - K&N Stage 1, Fac3 - Factory Pro Stage 3, Dyn3 - Dyno tune Stage 3, K&N3 - K&N Stage 3

Note (result, no of users): r- rich, sr - slightly rich, p - perfect, l - lean, sl - sligtly lean

Pre 2001
Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns|Note
................|..................|............|.................|..or Kit.........|.........|
1...Stock...|Stock..........|40.........|125...........|1.................|3.........|
2...Stock...|UniF(s)........|40.........|125...........|1.................|3.........|
3...Stock...|K&N(s)........|40.........|127.5........|2.................|3.........|
4...Stock...|UniF(p)........|40.........|................|...................|..........|
5...Stock...|K&N(p)........|40.........|................|...................|..........|
6...Perf.....|Stock..........|40.........|.................|...................|..........|
7...Perf.....|UniF(s)........|40.........|.................|...................|..........|
8...Perf.....|K&N(s)........|40.........|.................|...................|..........|
9...Perf.....|UniF(p)........|40.........|.................|...................|..........|
10.Perf.....|K&N(p)........|40.........|140 - 150...|2..................|3 - 3.5|
11.Perf.....|K&N(p)........|40.........|140 - 150...|K&N3............|3 - 3.5|
12.V&H.....|UniF(s)........|40.........|127.5.........|2.................|3.........|sr,1

Post 2001
Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns|Note
................|..................|............|.................|..or Kit.........|.........|
1...Stock...|Stock..........|............|.................|...................|.........|

miket

Quote from: seshadri_srinathWell K&N in airbox is what 127.5 is really ideal for. Find out where its rich and maybe just turn that circuit leaner a little. However you have to try the jetting on the coldest day of the year...Basically in NC...the last few days would be about right for that... :? .
Cool.
Srinath.

Yeah, in fact, it is running like a champ lately :thumb:
I, on the other hand, was freezing coming back tonight!  It must have been in the fifties! :roll: (I can see those guys up north rolling their eyes   :nana:  )
93' Red/Pink Disco-Mania

conradvr

Update : 2 (please post your combinations, I will keep updating the table and finally this will be posted kindly by miket on his wesite for future generations - and future jetting questions can be easily referred to his site - saving newbies like myself spending hours searching)
--------------------------------------------------------------------------------


Air Filter: (s) - Stock Air Box, (p) - Pod replacement for Stock Air Box

Exhaust: Perf - aftermarket performance pipe, V&H - performance pipe

Kit: Fac1 - Factory Pro Stage 1, Dyn1 - Dyno tune Stage 1, K&N1 - K&N Stage 1, Fac3 - Factory Pro Stage 3, Dyn3 - Dyno tune Stage 3, K&N3 - K&N Stage 3

Note (result, no of users): r- rich, sr - slightly rich, p - perfect, l - lean, sl - sligtly lean

Pre 2001
Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns|Note
................|..................|............|.................|..or Kit.........|.........|
1...Stock...|Stock..........|40.........|125...........|1.................|3.........|
2...Stock...|UniF(s)........|40.........|125...........|1.................|3.........|
3...Stock...|K&N(s)........|40.........|127.5........|2.................|3.........|
4...Stock...|UniF(p)........|40.........|................|...................|..........|
5...Stock...|K&N(p)........|40.........|................|...................|..........|
6...Perf.....|Stock..........|40.........|.................|...................|..........|
7...Perf.....|UniF(s)........|40.........|.................|...................|..........|
8...Perf.....|K&N(s)........|40.........|.................|...................|..........|
9...Perf.....|UniF(p)........|40.........|.................|...................|..........|
10.Perf.....|K&N(p)........|40.........|140 - 150...|2..................|3 - 3.5|
11.Perf.....|K&N(p)........|40.........|140 - 150...|K&N3............|3 - 3.5|
12.V&H.....|UniF(s)........|40.........|127.5.........|2.................|3.........|sr,1
13.SV650..|UniF(p).......|40.........|135............|1..................|3.........|


Post 2001
Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns|Note
................|..................|............|.................|..or Kit.........|.........|
1...Stock...|Stock..........|............|.................|...................|.........|

conradvr

Miket - can you post this on your website?

thanks
conrad

jiggersplat

anyone got the scoop on just a k&n pod, no exhaust?

dan
2003 suzuki sv1000s

chimivee

Quote from: jiggersplatanyone got the scoop on just a k&n pod, no exhaust?

dan

That's my set up right now.

K&N Pod, stock exhaust: 40 pilots, 2.5 turns out, 2 washers (~1.2mm), 147.5 mains.  I think others have used smaller mains - more like 140.  I started w/ 145's and my bike runs better w/ the 147.5's.  Plugs look just about right - definately not rich.  I rode Pkaaso's bike the other day (K&N, slip-on, 150 mains) and it felt comparable - maybe just a tiny bit more pull at the top end.  So I think my mains are just right.  My low-mid throttle seems maybe a little bit soft, but not sure if it's abnormally so.
James

miket

Quote from: conradvrMiket - can you post this on your website?

thanks
conrad

I will. I was hoping that more people replied.
93' Red/Pink Disco-Mania

conradvr

so was I - maybe wait a little longer or start a new thread with a different heading?

conradvr

--------------------------------------------------------------------------------

Update : 3 (please post your combinations, I will keep updating the table and finally this will be posted kindly by miket on his wesite for future generations - and future jetting questions can be easily referred to his site - saving newbies like myself spending hours searching)
--------------------------------------------------------------------------------


Air Filter: (s) - Stock Air Box, (p) - Pod replacement for Stock Air Box

Exhaust: Perf - aftermarket performance pipe, V&H - performance pipe

Kit: Fac1 - Factory Pro Stage 1, Dyn1 - Dyno tune Stage 1, K&N1 - K&N Stage 1, Fac3 - Factory Pro Stage 3, Dyn3 - Dyno tune Stage 3, K&N3 - K&N Stage 3

Note (result, no of users): r- rich, sr - slightly rich, p - perfect, l - lean, sl - sligtly lean

Pre 2001
Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns|Note
................|..................|............|.................|..or Kit.........|.........|
1...Stock...|Stock..........|40.........|125...........|1.................|3.........|
2...Stock...|UniF(s)........|40.........|125...........|1.................|3.........|
3...Stock...|K&N(s)........|40.........|127.5........|2.................|3.........|
4...Stock...|UniF(p)........|40.........|................|...................|..........|
5...Stock...|K&N(p)........|40.........|147.5........|2.................|2.5......|p,1
6...Perf.....|Stock..........|40.........|.................|...................|..........|
7...Perf.....|UniF(s)........|40.........|.................|...................|..........|
8...Perf.....|K&N(s)........|40.........|.................|...................|..........|
9...Perf.....|UniF(p)........|40.........|.................|...................|..........|
10.Perf.....|K&N(p)........|40.........|140 - 150...|2..................|3 - 3.5|
11.Perf.....|K&N(p)........|40.........|140 - 150...|K&N3............|3 - 3.5|
12.V&H.....|UniF(s)........|40.........|127.5.........|2.................|3.........|sr,1
13.SV650..|UniF(p).......|40.........|135............|1..................|3.........|


Post 2001
Exhaust.....|.Air Filter.....|.Pilot.....|.Main.........|.#4Washers..|.Turns|Note
................|..................|............|.................|..or Kit.........|.........|
1...Stock...|Stock..........|............|.................|...................|.........|

Rashad

Im running:

Vance and Hines Fully system, K&N pods, 40 pilots, 2 washers(for 1mm total) 150 Mains... 99 motor on a 91 gs..lol

Awesome idea!!! :thumb:

Oh yeah, Bob's ignition advancer is on there as well!
91' Teal GS500E

Vance and Hines Full system/ Custom Jetted/ K&N Clamp on pods/ Rebuilt 99' Motor/ EBC Pads/ 15 tooth front sprocket/ Avon tires/ Progressive Springs...

Flash

NICE JOB conradvr :thumb:  :thumb:

I always thought about doing this, but you beat me to it.

I have the #1 setup for my '96 GS.

Now all we need is Suzuki part #s (Did I just open up a can of worms or what!?!?!?!?)

#4 washer (hardware store)
#40 Pilot jet (Suzuki part# 09492-40014) - 1 Mikuni #40 non-bleeder
#125 Main jet (Suzuki part# ???????????) - not sure, but this one is easier to get without problems from the Suzuki dealer


"A bad day of riding is better than a good day at work."

'96 Mods: Bob B. ign. advancer, 40 pilot/125 main jets, 15T fr sprocket, fenderectomy, 1/2" fabr fork brace, Pingel petcock

The Buddha

Yea me too...
Was running 150/40/3 turns/2 washers with K&N clamp on filters and slip on V&H can on stock headers. Works perfect on my 89.
I now have 37.5 pilots in it... Has 3.5 turns on screws, and has that annoying spot right at take off that has a distinct raspy sound and some weakness in power... 40's are on order...
Cool.
Srinath.
-----------------------------------------------------------------
I run a business based on other people's junk.
-----------------------------------------------------------------

SMF spam blocked by CleanTalk