meeting at starbucks on maryland ave in rockville 10:00am sharp. ~220 miles, back around 4pm hopefullly. last 50 are on 70/270. pace will be brisk but not stupid in the twisties, 75mph or less on the highways. call my cell in the morning if you wanna meet up. leave a message if i don't pick up and we'll wait for you. 301-379-7021. print yourself a cue sheet. look for a copper sv1000s.
dan
| 0.1 | R | W Jefferson St (28W) | 1.1 |
| 1.2 | R | 270N | 24.6 |
| 26.7 | R | 70W | 11.5 |
| 38.5 | R | Main St (17N) | 0.3 |
| 39.1 | R | Wolfsville Rd (17N) | 2.1 |
| 41.2 | L | Harp Hill Rd | 3.2 |
| 50.0 | R | Foxville Rd (77W) | 10.2 |
| 60.1 | L | N Church St (550N) | 8.8 |
| 68.9 | R | N Hilltop Rd | 0.1 |
| 69.0 | L | Monterey Ln | 0.6 |
| 69.6 | L | Blue Ridge Summit (16W) | 1.3 |
| 70.9 | R | Mentzer Gap Rd | 0.3 |
| 71.2 | R | Rattlesnake Run Rd | 2.8 |
| 74.0 | R | High Rock Rd | 4.6 |
| 78.6 | L | Cold Spring Rd | 0.6 |
| 79.2 | L | Cold Spring Rd | 3.8 |
| 83.0 | R | Rocky Mountain Rd (233N) | 11.3 |
| 94.3 | L | Shippensbirg Rd | 10.4 |
| 104.7 | L | 11/533 | 0.9 |
| 105.6 | R | Orrstown Rd (533W) | 17.6 |
| 123.2 | L | Fannettburg Rd | 2.2 |
| 125.4 | L | Path Valley Rd (416/75S) | 18.2 |
| 143.6 | C | Buchanan Trail Way (16) | 2.7 |
| 146.3 | R | Mercersburg Rd (416S) | 12.5 |
| 158.8 | R | 81S | 3.8 |
| 162.7 | R | 70E | 26.0 |
| 190.3 | R | 270S |
(http://lh5.ggpht.com/_kbrg--NvD9o/SuuaW5PSXzI/AAAAAAAADqg/mKCfEXRs8pk/s800/rockville-shippensburg.jpg)