News:

Need a manual?  Buy a Haynes manual Here

Main Menu

GStwin.com GS500 Message Forum - Statistics Center

General Statistics

Total Members:
18,981
Total Posts:
764,757
Total Topics:
62,768
Total Categories:
2
Users Online:
58
Most Online:
1,011 - January 16, 2020, 01:12:25 PM
Online today:
73
Total page views:
140,994,998
Average registrations per day:
3.03
Average posts per day:
94.69
Average topics per day:
7.39
Total Boards:
14
Latest Member:
Grayson
Average online per day:
75.76
Gender stats:
None: 15450
Male: 3314
Female: 217
Average page views per day:
20,499.42

Top 10 Posters

The Buddha
23,911
yamahonkawazuki
19,041
adidasguy
10,930
pandy
8,841
scratch
7,881
Alphamazing
6,951
RVertigo
6,417
mister
6,364
pantablo
6,343
makenzie71
5,952

Top Topic Starters

The Buddha
743
yamahonkawazuki
693
makenzie71
454
annguyen1981
419
john
385
adidasguy
329
mach1
284
ohgood
282
weaselnoze
266
TheGoodGuy
248

Most Time Online

gsJack
315d 14h 27m
annguyen1981
184d 1h 48m
The Buddha
147d 12h 29m
adidasguy
127d 10h 39m
steezin_and_wheezin
109d 11h 7m
yamahonkawazuki
95d 19h 0m
spc
88d 21h 29m
Suzuki Stevo
78d 17h 53m
ShowBizWolf
76d 17h 1m
Paulcet
72d 20h 43m

Top liked users

Bluesmudge
96
chris900f
55
herennow
51
Armandorf
44
mr72
19
The Buddha
19
Joolstacho
18
WDHewson
17
Watcher
15
TheGoodGuy
14

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 102 558 118 330 9,489,261
November 2024 0 6 1 156 207,264
October 2024 8 37 6 212 1,163,080
September 2024 8 51 10 137 889,381
August 2024 12 66 11 267 989,829
July 2024 14 47 9 168 938,140
June 2024 14 77 19 269 1,432,658
May 2024 13 100 20 187 1,025,568
April 2024 13 44 20 210 649,799
March 2024 10 51 14 330 756,399
February 2024 6 53 7 141 810,266
January 2024 4 26 1 150 626,877
* 2023 175 1,140 127 174 4,427,061
December 2023 7 33 0 174 594,724
November 2023 4 58 0 145 488,070
October 2023 11 64 0 146 429,946
September 2023 15 90 12 116 484,279
August 2023 15 79 13 98 432,059
July 2023 28 139 26 96 304,821
June 2023 21 175 14 88 281,637
May 2023 19 151 17 71 368,324
April 2023 11 94 14 76 360,966
March 2023 16 92 6 76 186,499
February 2023 21 104 11 88 165,192
January 2023 7 61 14 123 330,544
* 2022 234 1,742 323 127 5,355,905
December 2022 17 72 16 93 379,295
November 2022 17 129 33 110 451,017
October 2022 14 105 22 93 533,518
September 2022 19 123 22 87 402,252
August 2022 21 132 24 77 370,263
July 2022 14 111 32 127 381,188
2022-07-01 1 6 0 76 12,664
2022-07-02 0 0 2 74 12,791
2022-07-03 2 10 2 71 12,617
2022-07-04 0 3 0 95 11,404
2022-07-05 1 4 1 69 13,007
2022-07-06 2 13 1 71 14,073
2022-07-07 0 6 1 116 11,630
2022-07-08 0 6 1 127 14,339
2022-07-09 0 2 1 88 13,437
2022-07-10 0 1 3 72 12,263
2022-07-11 0 1 2 101 11,966
2022-07-12 1 3 1 75 13,418
2022-07-13 0 0 0 77 14,210
2022-07-14 0 0 0 76 12,155
2022-07-15 1 3 0 72 11,138
2022-07-16 0 1 0 71 12,033
2022-07-17 0 5 1 90 11,940
2022-07-18 0 3 0 69 12,273
2022-07-19 1 1 1 74 12,410
2022-07-20 0 3 2 74 11,602
2022-07-21 1 5 1 71 12,142
2022-07-22 0 2 1 72 12,024
2022-07-23 0 2 0 74 11,230
2022-07-24 0 1 0 76 11,439
2022-07-25 1 7 2 71 11,713
2022-07-26 2 3 4 73 14,147
2022-07-27 0 7 1 73 13,041
2022-07-28 1 3 2 63 9,785
2022-07-29 0 2 0 77 11,640
2022-07-30 0 5 0 75 11,569
2022-07-31 0 3 2 72 11,088
June 2022 27 201 35 83 392,948
May 2022 16 161 30 81 393,541
April 2022 25 224 37 82 484,898
March 2022 25 234 32 86 473,657
February 2022 24 131 15 100 467,275
January 2022 15 119 25 97 626,053
* 2021 259 2,369 333 336 7,868,419
December 2021 11 110 21 76 539,968
November 2021 12 123 22 80 542,363
October 2021 20 215 27 75 588,105
September 2021 24 197 29 92 603,733
August 2021 28 240 21 336 779,018
July 2021 25 200 31 95 819,368
June 2021 23 189 27 103 921,389
May 2021 46 262 46 90 845,504
April 2021 14 124 33 88 505,774
March 2021 17 189 26 105 504,491
February 2021 16 265 20 103 582,066
January 2021 23 255 30 118 636,640
* 2020 397 3,916 371 1,011 11,613,692
December 2020 27 226 27 103 660,121
November 2020 27 195 37 589 1,025,270
October 2020 27 292 33 161 1,176,167
September 2020 38 439 38 146 871,363
August 2020 52 391 53 182 1,259,178
July 2020 39 348 35 159 1,051,164
June 2020 32 309 29 218 915,152
May 2020 38 445 24 364 1,047,537
April 2020 31 403 35 479 888,346
March 2020 36 373 24 486 941,210
February 2020 23 224 15 490 897,158
January 2020 27 271 21 1,011 881,026
* 2019 426 3,520 581 520 8,862,220
December 2019 18 251 20 439 817,123
November 2019 23 211 18 520 740,003
October 2019 20 268 21 202 711,222
September 2019 17 210 31 139 1,041,551
August 2019 65 378 157 171 791,998
July 2019 35 321 91 119 805,730
June 2019 40 318 27 181 745,226
May 2019 47 370 42 149 689,533
April 2019 55 390 62 122 541,650
March 2019 35 239 41 115 649,938
February 2019 33 243 41 125 559,342
January 2019 38 321 30 115 768,904
* 2018 645 7,796 486 167 9,150,920
December 2018 21 188 28 115 759,076
November 2018 28 232 26 167 533,301
October 2018 34 390 31 131 615,461
September 2018 43 536 36 88 532,602
August 2018 59 821 44 87 734,137
July 2018 73 848 50 97 538,526
June 2018 82 859 43 89 914,585
May 2018 86 1,096 61 89 1,106,040
April 2018 64 896 47 93 896,265
March 2018 70 734 57 88 851,851
February 2018 49 648 38 81 817,930
January 2018 36 548 25 80 851,146
* 2017 899 12,569 566 102 13,264,899
December 2017 38 507 27 100 1,167,305
November 2017 56 628 30 102 1,216,920
October 2017 46 692 51 97 1,465,074
September 2017 50 710 54 94 1,328,830
August 2017 71 1,044 53 97 1,386,983
July 2017 102 1,131 73 84 1,419,333
June 2017 110 1,388 45 82 1,368,026
May 2017 93 1,525 47 81 1,112,749
April 2017 92 1,340 58 98 714,339
March 2017 101 1,349 42 95 833,977
February 2017 74 1,311 44 92 696,967
January 2017 66 944 42 72 554,396
* 2016 1,261 14,369 638 132 9,097,073
December 2016 55 800 24 64 762,454
November 2016 67 884 37 69 625,143
October 2016 65 983 42 73 619,556
September 2016 74 956 49 83 644,844
August 2016 139 1,076 64 88 650,608
July 2016 110 1,101 57 86 638,358
June 2016 131 1,474 74 108 837,504
May 2016 124 1,567 59 106 735,049
April 2016 170 1,904 85 96 827,886
March 2016 154 1,643 62 122 846,650
February 2016 101 1,086 46 132 808,106
January 2016 71 895 39 82 1,100,915
* 2015 1,601 18,729 2,263 141 9,307,438
December 2015 55 718 34 103 731,061
November 2015 89 1,280 36 76 642,060
October 2015 127 1,605 64 141 701,140
September 2015 158 1,854 63 101 768,501
August 2015 171 1,593 87 105 908,789
July 2015 169 1,833 71 118 788,449
June 2015 157 1,891 85 124 855,095
May 2015 183 2,140 111 110 1,196,910
April 2015 116 1,546 386 102 711,522
March 2015 130 1,551 526 82 604,027
February 2015 111 1,284 461 66 603,549
January 2015 135 1,434 339 71 796,335
* 2014 2,051 25,351 1,701 120 9,252,797
December 2014 85 1,632 255 64 658,378
November 2014 129 1,366 65 73 633,220
October 2014 144 1,290 117 76 738,196
September 2014 127 1,426 104 97 716,551
August 2014 163 1,637 142 102 779,371
July 2014 155 1,773 147 102 993,319
June 2014 186 2,342 123 97 1,151,512
May 2014 231 3,126 125 99 776,027
April 2014 252 2,855 185 120 704,464
March 2014 252 3,335 204 118 761,208
February 2014 162 1,948 126 80 581,440
January 2014 165 2,621 108 78 759,111
* 2013 3,590 62,187 1,487 107 11,388,300
December 2013 140 1,894 102 74 724,667
November 2013 206 2,924 72 79 960,408
October 2013 259 4,519 96 95 925,516
September 2013 278 4,924 111 90 938,047
August 2013 290 4,546 137 82 1,376,683
July 2013 317 4,916 120 85 1,155,015
June 2013 368 6,023 140 88 1,125,543
May 2013 382 5,347 156 107 884,687
April 2013 366 5,744 158 99 751,912
March 2013 454 7,832 166 86 895,197
February 2013 262 6,795 108 80 803,463
January 2013 268 6,723 121 83 847,162
* 2012 4,049 68,245 1,373 139 8,599,477
December 2012 189 3,979 132 85 697,629
November 2012 186 3,386 75 99 729,410
October 2012 266 4,736 86 96 784,936
September 2012 297 4,904 138 105 709,365
August 2012 329 5,766 106 106 722,904
July 2012 314 5,043 129 105 693,066
June 2012 358 5,106 138 105 740,587
May 2012 414 6,495 122 118 728,385
April 2012 513 8,431 145 139 742,275
March 2012 522 8,131 126 99 756,340
February 2012 362 7,338 93 98 703,518
January 2012 299 4,930 83 95 591,062
* 2011 3,979 48,634 2,095 89 9,248,231
December 2011 225 3,298 51 76 573,078
November 2011 263 3,855 87 78 630,891
October 2011 304 4,139 99 70 1,043,961
September 2011 338 3,802 132 64 707,140
August 2011 333 3,718 212 84 750,401
July 2011 313 3,851 3 73 796,644
June 2011 387 4,739 565 73 702,052
May 2011 481 5,246 218 71 848,023
April 2011 417 4,767 232 68 854,699
March 2011 390 4,364 223 64 677,621
February 2011 273 3,479 156 89 1,060,805
January 2011 255 3,376 117 70 602,916
* 2010 3,505 38,800 1,624 73 4,735,705
December 2010 140 2,244 104 41 444,313
November 2010 197 3,096 113 48 389,475
October 2010 286 3,696 144 53 302,361
September 2010 270 2,636 122 45 276,634
August 2010 391 4,080 208 54 376,783
July 2010 340 3,482 187 45 354,767
June 2010 411 4,137 148 56 644,889
May 2010 380 4,477 173 73 486,559
April 2010 338 3,292 146 53 423,837
March 2010 300 2,695 111 52 339,717
February 2010 210 2,393 88 52 333,724
January 2010 242 2,572 80 47 362,646
* 2009 5,326 65,051 1,386 81 5,707,273
December 2009 234 2,896 70 44 355,903
November 2009 266 3,601 67 47 392,740
October 2009 423 4,624 112 57 400,616
September 2009 377 3,823 116 52 336,525
August 2009 411 4,498 127 54 396,955
July 2009 470 7,047 143 55 460,395
June 2009 548 8,081 168 81 472,827
May 2009 523 6,468 137 60 488,750
April 2009 603 7,009 134 66 522,005
March 2009 561 6,790 130 59 675,132
February 2009 493 5,577 108 53 697,745
January 2009 417 4,637 74 49 507,680
* 2008 6,571 73,521 1,596 351 3,626,328
December 2008 331 4,005 57 52 482,291
November 2008 414 5,095 103 71 642,004
October 2008 559 6,266 126 103 734,187
September 2008 575 6,170 149 121 531,056
August 2008 656 6,998 178 351 574,300
July 2008 743 7,428 192 131 608,001
June 2008 761 8,751 191 141 54,489
May 2008 694 7,529 175 144 0
April 2008 631 7,529 160 201 0
March 2008 516 5,589 115 138 0
February 2008 356 4,206 83 64 0
January 2008 335 3,955 67 79 0
* 2007 6,626 78,599 1,584 202 0
December 2007 284 3,028 66 59 0
November 2007 327 3,831 90 57 0
October 2007 434 4,720 102 78 0
September 2007 471 5,045 119 111 0
August 2007 509 5,671 129 71 0
July 2007 827 11,662 150 202 0
June 2007 780 10,119 174 174 0
May 2007 822 9,000 191 70 0
April 2007 659 7,713 174 64 0
March 2007 588 6,366 166 64 0
February 2007 436 5,585 107 61 0
January 2007 489 5,859 116 54 0
* 2006 9,131 124,182 2,179 147 0
December 2006 471 6,976 93 147 0
November 2006 576 8,515 258 56 0
October 2006 797 10,917 296 60 0
September 2006 826 10,682 221 55 0
August 2006 894 11,656 241 59 0
July 2006 980 14,531 191 71 0
June 2006 982 13,614 188 66 0
May 2006 923 11,822 185 60 0
April 2006 905 13,478 185 63 0
March 2006 711 8,702 120 64 0
February 2006 591 7,450 118 50 0
January 2006 475 5,839 83 53 0
SMF spam blocked by CleanTalk