Registration Issues: email manjul.bose at gmail for support - seems there is a issue that we're still trying to fix
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
37 | 202 | 41 | 1,951 | 7,504,907 |
![]() |
11 | 75 | 9 | 1,951 | 1,867,010 |
![]() |
10 | 72 | 14 | 474 | 1,790,897 |
![]() |
10 | 41 | 12 | 327 | 1,930,591 |
![]() |
6 | 14 | 6 | 409 | 1,916,409 |
![]() |
107 | 585 | 129 | 330 | 12,429,953 |
![]() |
3 | 12 | 7 | 226 | 1,936,464 |
![]() |
2 | 21 | 5 | 267 | 1,211,492 |
![]() |
8 | 37 | 6 | 212 | 1,163,080 |
![]() |
8 | 51 | 10 | 137 | 889,381 |
![]() |
12 | 66 | 11 | 267 | 989,829 |
2024-08-01 | 0 | 0 | 1 | 267 | 34,637 |
2024-08-02 | 0 | 0 | 0 | 226 | 33,434 |
2024-08-03 | 2 | 7 | 2 | 193 | 37,833 |
2024-08-04 | 0 | 1 | 2 | 131 | 39,196 |
2024-08-05 | 0 | 1 | 1 | 137 | 32,141 |
2024-08-06 | 0 | 1 | 0 | 121 | 40,364 |
2024-08-07 | 0 | 2 | 0 | 109 | 34,642 |
2024-08-08 | 0 | 2 | 0 | 100 | 45,206 |
2024-08-09 | 0 | 0 | 0 | 92 | 30,583 |
2024-08-10 | 1 | 1 | 1 | 95 | 40,563 |
2024-08-11 | 0 | 3 | 0 | 92 | 40,735 |
2024-08-12 | 1 | 6 | 0 | 96 | 29,606 |
2024-08-13 | 0 | 3 | 0 | 87 | 33,438 |
2024-08-14 | 0 | 0 | 0 | 79 | 27,452 |
2024-08-15 | 1 | 2 | 1 | 81 | 27,987 |
2024-08-16 | 0 | 0 | 0 | 91 | 23,373 |
2024-08-17 | 0 | 0 | 0 | 137 | 20,268 |
2024-08-18 | 0 | 1 | 0 | 75 | 31,414 |
2024-08-19 | 0 | 4 | 0 | 78 | 25,121 |
2024-08-20 | 0 | 2 | 0 | 75 | 25,163 |
2024-08-21 | 2 | 5 | 0 | 125 | 30,074 |
2024-08-22 | 0 | 5 | 0 | 53 | 16,343 |
2024-08-23 | 0 | 2 | 0 | 120 | 28,069 |
2024-08-24 | 1 | 2 | 1 | 93 | 25,753 |
2024-08-25 | 1 | 3 | 0 | 95 | 33,531 |
2024-08-26 | 0 | 1 | 0 | 90 | 35,704 |
2024-08-27 | 1 | 1 | 1 | 85 | 28,801 |
2024-08-28 | 2 | 5 | 1 | 94 | 36,004 |
2024-08-29 | 0 | 1 | 0 | 90 | 36,916 |
2024-08-30 | 0 | 5 | 0 | 98 | 31,684 |
2024-08-31 | 0 | 0 | 0 | 104 | 33,794 |
![]() |
14 | 47 | 9 | 168 | 938,140 |
![]() |
14 | 77 | 19 | 269 | 1,432,658 |
![]() |
13 | 100 | 20 | 187 | 1,025,568 |
![]() |
13 | 44 | 20 | 210 | 649,799 |
![]() |
10 | 51 | 14 | 330 | 756,399 |
![]() |
6 | 53 | 7 | 141 | 810,266 |
![]() |
4 | 26 | 1 | 150 | 626,877 |
![]() |
175 | 1,140 | 127 | 174 | 4,427,061 |
![]() |
7 | 33 | 0 | 174 | 594,724 |
![]() |
4 | 58 | 0 | 145 | 488,070 |
![]() |
11 | 64 | 0 | 146 | 429,946 |
![]() |
15 | 90 | 12 | 116 | 484,279 |
![]() |
15 | 79 | 13 | 98 | 432,059 |
2023-08-01 | 1 | 1 | 0 | 78 | 10,770 |
2023-08-02 | 1 | 4 | 1 | 70 | 9,725 |
2023-08-03 | 0 | 0 | 0 | 74 | 15,357 |
2023-08-04 | 0 | 1 | 0 | 73 | 8,838 |
2023-08-05 | 1 | 5 | 0 | 67 | 8,866 |
2023-08-06 | 0 | 5 | 1 | 73 | 9,770 |
2023-08-07 | 0 | 5 | 0 | 74 | 8,073 |
2023-08-08 | 0 | 7 | 0 | 79 | 7,111 |
2023-08-09 | 0 | 3 | 0 | 65 | 7,205 |
2023-08-10 | 0 | 1 | 0 | 78 | 9,272 |
2023-08-11 | 1 | 3 | 0 | 69 | 12,806 |
2023-08-12 | 1 | 1 | 2 | 77 | 11,258 |
2023-08-13 | 1 | 6 | 0 | 49 | 8,931 |
2023-08-14 | 0 | 0 | 1 | 49 | 8,257 |
2023-08-15 | 1 | 1 | 1 | 56 | 11,516 |
2023-08-16 | 0 | 4 | 2 | 59 | 14,154 |
2023-08-17 | 0 | 5 | 0 | 64 | 12,733 |
2023-08-18 | 0 | 3 | 0 | 72 | 10,661 |
2023-08-19 | 1 | 2 | 1 | 93 | 14,126 |
2023-08-20 | 0 | 1 | 0 | 66 | 15,695 |
2023-08-21 | 1 | 2 | 0 | 73 | 17,236 |
2023-08-22 | 1 | 4 | 0 | 82 | 17,965 |
2023-08-23 | 0 | 0 | 0 | 79 | 19,437 |
2023-08-24 | 1 | 2 | 0 | 72 | 19,491 |
2023-08-25 | 0 | 3 | 1 | 69 | 19,247 |
2023-08-26 | 0 | 0 | 0 | 98 | 16,270 |
2023-08-27 | 1 | 2 | 0 | 49 | 13,998 |
2023-08-28 | 0 | 0 | 0 | 67 | 17,780 |
2023-08-29 | 2 | 2 | 1 | 72 | 16,268 |
2023-08-30 | 1 | 3 | 0 | 67 | 30,321 |
2023-08-31 | 0 | 3 | 2 | 72 | 28,922 |
![]() |
28 | 139 | 26 | 96 | 304,821 |
![]() |
21 | 175 | 14 | 88 | 281,637 |
![]() |
19 | 151 | 17 | 71 | 368,324 |
![]() |
11 | 94 | 14 | 76 | 360,966 |
![]() |
16 | 92 | 6 | 76 | 186,499 |
![]() |
21 | 104 | 11 | 88 | 165,192 |
![]() |
7 | 61 | 14 | 123 | 330,544 |
![]() |
234 | 1,742 | 323 | 127 | 5,355,905 |
![]() |
17 | 72 | 16 | 93 | 379,295 |
![]() |
17 | 129 | 33 | 110 | 451,017 |
![]() |
14 | 105 | 22 | 93 | 533,518 |
![]() |
19 | 123 | 22 | 87 | 402,252 |
![]() |
21 | 132 | 24 | 77 | 370,263 |
![]() |
14 | 111 | 32 | 127 | 381,188 |
![]() |
27 | 201 | 35 | 83 | 392,948 |
![]() |
16 | 161 | 30 | 81 | 393,541 |
![]() |
25 | 224 | 37 | 82 | 484,898 |
![]() |
25 | 234 | 32 | 86 | 473,657 |
![]() |
24 | 131 | 15 | 100 | 467,275 |
![]() |
15 | 119 | 25 | 97 | 626,053 |
![]() |
259 | 2,369 | 333 | 336 | 7,868,419 |
![]() |
11 | 110 | 21 | 76 | 539,968 |
![]() |
12 | 123 | 22 | 80 | 542,363 |
![]() |
20 | 215 | 27 | 75 | 588,105 |
![]() |
24 | 197 | 29 | 92 | 603,733 |
![]() |
28 | 240 | 21 | 336 | 779,018 |
![]() |
25 | 200 | 31 | 95 | 819,368 |
![]() |
23 | 189 | 27 | 103 | 921,389 |
![]() |
46 | 262 | 46 | 90 | 845,504 |
![]() |
14 | 124 | 33 | 88 | 505,774 |
![]() |
17 | 189 | 26 | 105 | 504,491 |
![]() |
16 | 265 | 20 | 103 | 582,066 |
![]() |
23 | 255 | 30 | 118 | 636,640 |
![]() |
397 | 3,916 | 371 | 1,011 | 11,613,692 |
![]() |
27 | 226 | 27 | 103 | 660,121 |
![]() |
27 | 195 | 37 | 589 | 1,025,270 |
![]() |
27 | 292 | 33 | 161 | 1,176,167 |
![]() |
38 | 439 | 38 | 146 | 871,363 |
2020-09-01 | 0 | 11 | 3 | 80 | 25,837 |
2020-09-02 | 1 | 14 | 0 | 75 | 21,623 |
2020-09-03 | 2 | 18 | 0 | 112 | 20,844 |
2020-09-04 | 1 | 10 | 4 | 112 | 35,844 |
2020-09-05 | 0 | 4 | 2 | 109 | 19,648 |
2020-09-06 | 0 | 8 | 0 | 117 | 34,129 |
2020-09-07 | 0 | 4 | 3 | 130 | 30,768 |
2020-09-08 | 0 | 8 | 2 | 137 | 27,132 |
2020-09-09 | 0 | 27 | 0 | 129 | 40,787 |
2020-09-10 | 2 | 16 | 2 | 134 | 29,391 |
2020-09-11 | 3 | 26 | 4 | 134 | 26,808 |
2020-09-12 | 1 | 16 | 0 | 131 | 26,448 |
2020-09-13 | 2 | 9 | 2 | 127 | 26,851 |
2020-09-14 | 4 | 9 | 1 | 132 | 27,506 |
2020-09-15 | 2 | 20 | 0 | 124 | 25,706 |
2020-09-16 | 2 | 14 | 3 | 127 | 27,206 |
2020-09-17 | 2 | 26 | 2 | 111 | 27,917 |
2020-09-18 | 2 | 20 | 2 | 121 | 27,822 |
2020-09-19 | 2 | 10 | 0 | 99 | 23,466 |
2020-09-20 | 1 | 14 | 1 | 114 | 27,859 |
2020-09-21 | 0 | 14 | 0 | 107 | 29,463 |
2020-09-22 | 4 | 19 | 1 | 126 | 28,127 |
2020-09-23 | 1 | 10 | 1 | 111 | 29,716 |
2020-09-24 | 1 | 8 | 0 | 116 | 28,989 |
2020-09-25 | 1 | 14 | 2 | 126 | 27,225 |
2020-09-26 | 0 | 21 | 1 | 143 | 31,252 |
2020-09-27 | 4 | 15 | 1 | 146 | 32,179 |
2020-09-28 | 0 | 17 | 0 | 143 | 35,179 |
2020-09-29 | 0 | 18 | 0 | 145 | 38,180 |
2020-09-30 | 0 | 19 | 1 | 134 | 37,461 |
![]() |
52 | 391 | 53 | 182 | 1,259,178 |
![]() |
39 | 348 | 35 | 159 | 1,051,164 |
![]() |
32 | 309 | 29 | 218 | 915,152 |
![]() |
38 | 445 | 24 | 364 | 1,047,537 |
![]() |
31 | 403 | 35 | 479 | 888,346 |
![]() |
36 | 373 | 24 | 486 | 941,210 |
![]() |
23 | 224 | 15 | 490 | 897,158 |
![]() |
27 | 271 | 21 | 1,011 | 881,026 |
![]() |
426 | 3,520 | 581 | 520 | 8,862,220 |
![]() |
18 | 251 | 20 | 439 | 817,123 |
![]() |
23 | 211 | 18 | 520 | 740,003 |
![]() |
20 | 268 | 21 | 202 | 711,222 |
![]() |
17 | 210 | 31 | 139 | 1,041,551 |
![]() |
65 | 378 | 157 | 171 | 791,998 |
![]() |
35 | 321 | 91 | 119 | 805,730 |
![]() |
40 | 318 | 27 | 181 | 745,226 |
![]() |
47 | 370 | 42 | 149 | 689,533 |
![]() |
55 | 390 | 62 | 122 | 541,650 |
![]() |
35 | 239 | 41 | 115 | 649,938 |
![]() |
33 | 243 | 41 | 125 | 559,342 |
![]() |
38 | 321 | 30 | 115 | 768,904 |
![]() |
645 | 7,796 | 486 | 167 | 9,150,920 |
![]() |
21 | 188 | 28 | 115 | 759,076 |
2018-12-01 | 1 | 5 | 0 | 94 | 18,882 |
2018-12-02 | 0 | 2 | 0 | 101 | 17,939 |
2018-12-03 | 0 | 7 | 0 | 105 | 17,428 |
2018-12-04 | 1 | 8 | 3 | 100 | 16,565 |
2018-12-05 | 0 | 2 | 0 | 101 | 14,761 |
2018-12-06 | 0 | 0 | 1 | 115 | 15,613 |
2018-12-07 | 2 | 2 | 1 | 83 | 17,462 |
2018-12-08 | 0 | 2 | 1 | 81 | 25,185 |
2018-12-09 | 0 | 1 | 2 | 90 | 23,544 |
2018-12-10 | 1 | 7 | 0 | 82 | 22,824 |
2018-12-11 | 1 | 9 | 2 | 103 | 21,915 |
2018-12-12 | 2 | 5 | 0 | 89 | 18,154 |
2018-12-13 | 0 | 10 | 0 | 85 | 17,157 |
2018-12-14 | 0 | 4 | 1 | 80 | 17,029 |
2018-12-15 | 0 | 5 | 0 | 79 | 24,366 |
2018-12-16 | 0 | 2 | 0 | 82 | 23,464 |
2018-12-17 | 0 | 1 | 0 | 86 | 24,683 |
2018-12-18 | 0 | 3 | 1 | 81 | 26,858 |
2018-12-19 | 2 | 13 | 0 | 81 | 29,699 |
2018-12-20 | 1 | 7 | 1 | 81 | 35,260 |
2018-12-21 | 0 | 14 | 0 | 58 | 22,010 |
2018-12-22 | 0 | 5 | 1 | 51 | 22,986 |
2018-12-23 | 0 | 1 | 1 | 57 | 35,040 |
2018-12-24 | 1 | 4 | 1 | 54 | 30,203 |
2018-12-25 | 0 | 9 | 1 | 53 | 32,091 |
2018-12-26 | 2 | 17 | 1 | 57 | 30,473 |
2018-12-27 | 2 | 10 | 1 | 80 | 33,022 |
2018-12-28 | 1 | 6 | 2 | 93 | 30,158 |
2018-12-29 | 1 | 10 | 2 | 86 | 31,636 |
2018-12-30 | 1 | 8 | 3 | 87 | 31,460 |
2018-12-31 | 2 | 9 | 2 | 94 | 31,209 |
![]() |
28 | 232 | 26 | 167 | 533,301 |
![]() |
34 | 390 | 31 | 131 | 615,461 |
![]() |
43 | 536 | 36 | 88 | 532,602 |
![]() |
59 | 821 | 44 | 87 | 734,137 |
![]() |
73 | 848 | 50 | 97 | 538,526 |
![]() |
82 | 859 | 43 | 89 | 914,585 |
![]() |
86 | 1,096 | 61 | 89 | 1,106,040 |
![]() |
64 | 896 | 47 | 93 | 896,265 |
![]() |
70 | 734 | 57 | 88 | 851,851 |
![]() |
49 | 648 | 38 | 81 | 817,930 |
![]() |
36 | 548 | 25 | 80 | 851,146 |
![]() |
899 | 12,569 | 566 | 102 | 13,264,899 |
![]() |
38 | 507 | 27 | 100 | 1,167,305 |
![]() |
56 | 628 | 30 | 102 | 1,216,920 |
![]() |
46 | 692 | 51 | 97 | 1,465,074 |
![]() |
50 | 710 | 54 | 94 | 1,328,830 |
![]() |
71 | 1,044 | 53 | 97 | 1,386,983 |
2017-08-01 | 2 | 40 | 2 | 79 | 51,229 |
2017-08-02 | 5 | 43 | 4 | 95 | 53,890 |
2017-08-03 | 1 | 39 | 2 | 84 | 44,156 |
2017-08-04 | 2 | 36 | 2 | 73 | 45,870 |
2017-08-05 | 4 | 37 | 5 | 80 | 49,329 |
2017-08-06 | 3 | 32 | 0 | 76 | 30,220 |
2017-08-07 | 3 | 56 | 1 | 84 | 32,007 |
2017-08-08 | 2 | 48 | 5 | 75 | 46,084 |
2017-08-09 | 1 | 40 | 1 | 83 | 45,390 |
2017-08-10 | 7 | 53 | 2 | 84 | 49,080 |
2017-08-11 | 4 | 41 | 2 | 75 | 50,145 |
2017-08-12 | 2 | 45 | 1 | 80 | 47,270 |
2017-08-13 | 3 | 28 | 2 | 69 | 41,828 |
2017-08-14 | 0 | 35 | 1 | 67 | 42,076 |
2017-08-15 | 4 | 46 | 2 | 74 | 39,857 |
2017-08-16 | 2 | 36 | 0 | 65 | 41,193 |
2017-08-17 | 0 | 31 | 1 | 71 | 43,249 |
2017-08-18 | 2 | 31 | 1 | 85 | 48,265 |
2017-08-19 | 2 | 31 | 2 | 72 | 49,924 |
2017-08-20 | 0 | 13 | 0 | 97 | 50,538 |
2017-08-21 | 3 | 38 | 0 | 68 | 48,970 |
2017-08-22 | 1 | 33 | 2 | 75 | 45,577 |
2017-08-23 | 4 | 23 | 4 | 71 | 39,448 |
2017-08-24 | 2 | 17 | 1 | 89 | 41,197 |
2017-08-25 | 1 | 21 | 1 | 77 | 41,524 |
2017-08-26 | 2 | 26 | 1 | 71 | 44,563 |
2017-08-27 | 4 | 29 | 1 | 76 | 43,088 |
2017-08-28 | 0 | 26 | 2 | 79 | 41,626 |
2017-08-29 | 2 | 23 | 1 | 74 | 44,248 |
2017-08-30 | 0 | 15 | 1 | 68 | 44,454 |
2017-08-31 | 3 | 32 | 3 | 70 | 50,688 |
![]() |
102 | 1,131 | 73 | 84 | 1,419,333 |
![]() |
110 | 1,388 | 45 | 82 | 1,368,026 |
![]() |
93 | 1,525 | 47 | 81 | 1,112,749 |
![]() |
92 | 1,340 | 58 | 98 | 714,339 |
![]() |
101 | 1,349 | 42 | 95 | 833,977 |
![]() |
74 | 1,311 | 44 | 92 | 696,967 |
![]() |
66 | 944 | 42 | 72 | 554,396 |
![]() |
1,261 | 14,369 | 638 | 132 | 9,097,073 |
![]() |
55 | 800 | 24 | 64 | 762,454 |
2016-12-01 | 2 | 35 | 0 | 52 | 22,589 |
2016-12-02 | 0 | 26 | 1 | 45 | 20,317 |
2016-12-03 | 6 | 26 | 0 | 41 | 14,849 |
2016-12-04 | 4 | 28 | 1 | 41 | 19,857 |
2016-12-05 | 2 | 34 | 0 | 43 | 15,447 |
2016-12-06 | 2 | 27 | 1 | 56 | 22,958 |
2016-12-07 | 1 | 25 | 2 | 52 | 26,933 |
2016-12-08 | 5 | 41 | 2 | 56 | 26,577 |
2016-12-09 | 1 | 34 | 0 | 47 | 45,123 |
2016-12-10 | 0 | 12 | 0 | 52 | 37,653 |
2016-12-11 | 2 | 14 | 1 | 57 | 30,177 |
2016-12-12 | 2 | 19 | 2 | 64 | 28,185 |
2016-12-13 | 2 | 30 | 1 | 61 | 15,621 |
2016-12-14 | 0 | 35 | 1 | 45 | 38,417 |
2016-12-15 | 3 | 20 | 1 | 55 | 41,830 |
2016-12-16 | 1 | 23 | 0 | 54 | 29,332 |
2016-12-17 | 4 | 21 | 0 | 57 | 25,684 |
2016-12-18 | 1 | 29 | 0 | 45 | 18,152 |
2016-12-19 | 0 | 20 | 0 | 55 | 23,751 |
2016-12-20 | 0 | 28 | 1 | 50 | 27,042 |
2016-12-21 | 1 | 29 | 1 | 49 | 24,238 |
2016-12-22 | 4 | 44 | 3 | 50 | 17,997 |
2016-12-23 | 2 | 22 | 0 | 40 | 16,639 |
2016-12-24 | 1 | 12 | 0 | 37 | 20,311 |
2016-12-25 | 2 | 26 | 3 | 50 | 30,787 |
2016-12-26 | 0 | 13 | 0 | 45 | 20,762 |
2016-12-27 | 1 | 19 | 1 | 42 | 17,387 |
2016-12-28 | 2 | 16 | 0 | 55 | 19,794 |
2016-12-29 | 1 | 47 | 1 | 48 | 21,911 |
2016-12-30 | 1 | 29 | 0 | 47 | 21,145 |
2016-12-31 | 2 | 16 | 1 | 57 | 20,989 |
![]() |
67 | 884 | 37 | 69 | 625,143 |
![]() |
65 | 983 | 42 | 73 | 619,556 |
![]() |
74 | 956 | 49 | 83 | 644,844 |
![]() |
139 | 1,076 | 64 | 88 | 650,608 |
2016-08-01 | 6 | 46 | 1 | 76 | 22,015 |
2016-08-02 | 2 | 37 | 3 | 77 | 16,507 |
2016-08-03 | 4 | 40 | 1 | 88 | 18,828 |
2016-08-04 | 6 | 35 | 2 | 59 | 16,357 |
2016-08-05 | 2 | 27 | 3 | 58 | 19,193 |
2016-08-06 | 1 | 4 | 2 | 68 | 19,995 |
2016-08-07 | 2 | 17 | 2 | 61 | 18,743 |
2016-08-08 | 7 | 35 | 1 | 66 | 21,153 |
2016-08-09 | 8 | 62 | 5 | 66 | 20,821 |
2016-08-10 | 6 | 35 | 3 | 69 | 22,460 |
2016-08-11 | 3 | 37 | 1 | 58 | 19,386 |
2016-08-12 | 8 | 42 | 3 | 61 | 24,890 |
2016-08-13 | 7 | 46 | 4 | 73 | 29,754 |
2016-08-14 | 1 | 14 | 1 | 70 | 22,444 |
2016-08-15 | 2 | 14 | 0 | 62 | 24,206 |
2016-08-16 | 5 | 47 | 0 | 71 | 23,352 |
2016-08-17 | 9 | 48 | 6 | 63 | 21,475 |
2016-08-18 | 8 | 39 | 2 | 75 | 18,127 |
2016-08-19 | 6 | 28 | 1 | 61 | 19,540 |
2016-08-20 | 3 | 12 | 2 | 58 | 17,149 |
2016-08-21 | 5 | 20 | 5 | 75 | 19,416 |
2016-08-22 | 8 | 40 | 4 | 53 | 17,059 |
2016-08-23 | 5 | 32 | 3 | 59 | 18,901 |
2016-08-24 | 4 | 33 | 0 | 60 | 20,534 |
2016-08-25 | 0 | 45 | 0 | 64 | 20,850 |
2016-08-26 | 1 | 31 | 2 | 70 | 22,166 |
2016-08-27 | 4 | 20 | 1 | 57 | 23,946 |
2016-08-28 | 5 | 31 | 2 | 53 | 24,192 |
2016-08-29 | 3 | 49 | 1 | 59 | 23,995 |
2016-08-30 | 4 | 45 | 3 | 64 | 21,245 |
2016-08-31 | 4 | 65 | 0 | 54 | 21,909 |
![]() |
110 | 1,101 | 57 | 86 | 638,358 |
![]() |
131 | 1,474 | 74 | 108 | 837,504 |
![]() |
124 | 1,567 | 59 | 106 | 735,049 |
![]() |
170 | 1,904 | 85 | 96 | 827,886 |
![]() |
154 | 1,643 | 62 | 122 | 846,650 |
![]() |
101 | 1,086 | 46 | 132 | 808,106 |
![]() |
71 | 895 | 39 | 82 | 1,100,915 |
![]() |
1,601 | 18,729 | 2,263 | 141 | 9,307,438 |
![]() |
55 | 718 | 34 | 103 | 731,061 |
![]() |
89 | 1,280 | 36 | 76 | 642,060 |
![]() |
127 | 1,605 | 64 | 141 | 701,140 |
![]() |
158 | 1,854 | 63 | 101 | 768,501 |
![]() |
171 | 1,593 | 87 | 105 | 908,789 |
![]() |
169 | 1,833 | 71 | 118 | 788,449 |
![]() |
157 | 1,891 | 85 | 124 | 855,095 |
![]() |
183 | 2,140 | 111 | 110 | 1,196,910 |
![]() |
116 | 1,546 | 386 | 102 | 711,522 |
![]() |
130 | 1,551 | 526 | 82 | 604,027 |
![]() |
111 | 1,284 | 461 | 66 | 603,549 |
![]() |
135 | 1,434 | 339 | 71 | 796,335 |
![]() |
2,051 | 25,351 | 1,701 | 120 | 9,252,797 |
![]() |
85 | 1,632 | 255 | 64 | 658,378 |
![]() |
129 | 1,366 | 65 | 73 | 633,220 |
![]() |
144 | 1,290 | 117 | 76 | 738,196 |
![]() |
127 | 1,426 | 104 | 97 | 716,551 |
![]() |
163 | 1,637 | 142 | 102 | 779,371 |
![]() |
155 | 1,773 | 147 | 102 | 993,319 |
![]() |
186 | 2,342 | 123 | 97 | 1,151,512 |
![]() |
231 | 3,126 | 125 | 99 | 776,027 |
![]() |
252 | 2,855 | 185 | 120 | 704,464 |
![]() |
252 | 3,335 | 204 | 118 | 761,208 |
2014-03-01 | 4 | 99 | 5 | 63 | 20,386 |
2014-03-02 | 10 | 72 | 2 | 70 | 21,749 |
2014-03-03 | 6 | 91 | 7 | 88 | 25,861 |
2014-03-04 | 4 | 119 | 5 | 93 | 24,264 |
2014-03-05 | 6 | 87 | 3 | 86 | 20,474 |
2014-03-06 | 9 | 86 | 8 | 81 | 18,122 |
2014-03-07 | 7 | 79 | 6 | 84 | 18,235 |
2014-03-08 | 8 | 88 | 4 | 88 | 20,045 |
2014-03-09 | 0 | 74 | 6 | 88 | 16,915 |
2014-03-10 | 9 | 101 | 11 | 90 | 20,349 |
2014-03-11 | 8 | 107 | 8 | 108 | 27,648 |
2014-03-12 | 7 | 129 | 12 | 118 | 26,222 |
2014-03-13 | 11 | 137 | 5 | 116 | 32,982 |
2014-03-14 | 9 | 93 | 7 | 114 | 28,273 |
2014-03-15 | 6 | 76 | 5 | 91 | 22,951 |
2014-03-16 | 7 | 67 | 13 | 107 | 28,431 |
2014-03-17 | 14 | 119 | 4 | 105 | 22,772 |
2014-03-18 | 10 | 135 | 8 | 82 | 19,365 |
2014-03-19 | 9 | 119 | 6 | 105 | 27,166 |
2014-03-20 | 9 | 112 | 6 | 94 | 28,233 |
2014-03-21 | 18 | 178 | 11 | 89 | 26,984 |
2014-03-22 | 7 | 99 | 7 | 80 | 27,812 |
2014-03-23 | 7 | 129 | 7 | 87 | 24,266 |
2014-03-24 | 10 | 108 | 6 | 82 | 25,015 |
2014-03-25 | 14 | 144 | 12 | 87 | 27,695 |
2014-03-26 | 6 | 136 | 4 | 77 | 31,728 |
2014-03-27 | 6 | 121 | 6 | 79 | 32,951 |
2014-03-28 | 6 | 154 | 4 | 77 | 28,057 |
2014-03-29 | 10 | 106 | 8 | 90 | 22,756 |
2014-03-30 | 10 | 100 | 5 | 85 | 21,784 |
2014-03-31 | 5 | 70 | 3 | 92 | 21,717 |
![]() |
162 | 1,948 | 126 | 80 | 581,440 |
![]() |
165 | 2,621 | 108 | 78 | 759,111 |
![]() |
3,590 | 62,187 | 1,487 | 107 | 11,388,300 |
![]() |
140 | 1,894 | 102 | 74 | 724,667 |
2013-12-01 | 4 | 66 | 3 | 58 | 36,551 |
2013-12-02 | 3 | 73 | 1 | 60 | 28,310 |
2013-12-03 | 5 | 82 | 4 | 70 | 29,169 |
2013-12-04 | 5 | 67 | 1 | 69 | 29,075 |
2013-12-05 | 6 | 81 | 3 | 61 | 26,207 |
2013-12-06 | 4 | 54 | 3 | 72 | 20,596 |
2013-12-07 | 8 | 71 | 3 | 61 | 23,018 |
2013-12-08 | 4 | 78 | 3 | 69 | 27,897 |
2013-12-09 | 4 | 91 | 4 | 74 | 28,073 |
2013-12-10 | 2 | 36 | 6 | 72 | 24,056 |
2013-12-11 | 9 | 57 | 6 | 63 | 30,954 |
2013-12-12 | 7 | 72 | 2 | 64 | 22,584 |
2013-12-13 | 3 | 56 | 1 | 61 | 23,664 |
2013-12-14 | 0 | 33 | 5 | 68 | 20,986 |
2013-12-15 | 3 | 47 | 4 | 64 | 22,721 |
2013-12-16 | 4 | 74 | 4 | 66 | 25,117 |
2013-12-17 | 3 | 55 | 6 | 58 | 20,871 |
2013-12-18 | 6 | 81 | 1 | 63 | 22,268 |
2013-12-19 | 4 | 37 | 5 | 72 | 17,917 |
2013-12-20 | 8 | 59 | 4 | 68 | 24,755 |
2013-12-21 | 4 | 45 | 3 | 64 | 17,116 |
2013-12-22 | 3 | 45 | 6 | 56 | 19,368 |
2013-12-23 | 5 | 58 | 3 | 66 | 17,199 |
2013-12-24 | 5 | 43 | 3 | 53 | 14,458 |
2013-12-25 | 6 | 39 | 5 | 53 | 15,482 |
2013-12-26 | 6 | 86 | 5 | 67 | 25,378 |
2013-12-27 | 1 | 58 | 1 | 67 | 23,460 |
2013-12-28 | 5 | 56 | 1 | 58 | 13,624 |
2013-12-29 | 4 | 47 | 1 | 56 | 18,965 |
2013-12-30 | 6 | 71 | 1 | 65 | 29,394 |
2013-12-31 | 3 | 76 | 4 | 67 | 25,434 |
![]() |
206 | 2,924 | 72 | 79 | 960,408 |
![]() |
259 | 4,519 | 96 | 95 | 925,516 |
![]() |
278 | 4,924 | 111 | 90 | 938,047 |
![]() |
290 | 4,546 | 137 | 82 | 1,376,683 |
![]() |
317 | 4,916 | 120 | 85 | 1,155,015 |
![]() |
368 | 6,023 | 140 | 88 | 1,125,543 |
![]() |
382 | 5,347 | 156 | 107 | 884,687 |
![]() |
366 | 5,744 | 158 | 99 | 751,912 |
![]() |
454 | 7,832 | 166 | 86 | 895,197 |
![]() |
262 | 6,795 | 108 | 80 | 803,463 |
![]() |
268 | 6,723 | 121 | 83 | 847,162 |
![]() |
4,049 | 68,245 | 1,373 | 139 | 8,599,477 |
![]() |
189 | 3,979 | 132 | 85 | 697,629 |
![]() |
186 | 3,386 | 75 | 99 | 729,410 |
![]() |
266 | 4,736 | 86 | 96 | 784,936 |
![]() |
297 | 4,904 | 138 | 105 | 709,365 |
![]() |
329 | 5,766 | 106 | 106 | 722,904 |
![]() |
314 | 5,043 | 129 | 105 | 693,066 |
![]() |
358 | 5,106 | 138 | 105 | 740,587 |
![]() |
414 | 6,495 | 122 | 118 | 728,385 |
![]() |
513 | 8,431 | 145 | 139 | 742,275 |
![]() |
522 | 8,131 | 126 | 99 | 756,340 |
![]() |
362 | 7,338 | 93 | 98 | 703,518 |
![]() |
299 | 4,930 | 83 | 95 | 591,062 |
2012-01-01 | 11 | 128 | 1 | 71 | 18,334 |
2012-01-02 | 8 | 115 | 3 | 72 | 18,637 |
