News:

Protect your dainty digits. Get a good pair of riding gloves cheap Right Here

Main Menu

GStwin.com GS500 Message Forum - Statistics Center

General Statistics

Total Members:
18,986
Total Posts:
764,776
Total Topics:
62,770
Total Categories:
2
Users Online:
124
Most Online:
1,011 - January 16, 2020, 01:12:25 PM
Online today:
146
Total page views:
142,462,556
Average registrations per day:
3.02
Average posts per day:
94.27
Average topics per day:
7.36
Total Boards:
14
Latest Member:
nika
Average online per day:
76.01
Gender stats:
None: 15452
Male: 3317
Female: 217
Average page views per day:
20,619.85

Top 10 Posters

The Buddha
23,911
yamahonkawazuki
19,041
adidasguy
10,930
pandy
8,841
scratch
7,881
Alphamazing
6,951
RVertigo
6,417
mister
6,364
pantablo
6,343
makenzie71
5,952

Top Topic Starters

The Buddha
743
yamahonkawazuki
693
makenzie71
454
annguyen1981
419
john
385
adidasguy
329
mach1
284
ohgood
282
weaselnoze
266
TheGoodGuy
248

Most Time Online

gsJack
315d 14h 27m
annguyen1981
184d 1h 48m
The Buddha
147d 12h 29m
adidasguy
127d 10h 39m
steezin_and_wheezin
109d 11h 7m
yamahonkawazuki
95d 19h 0m
spc
88d 21h 29m
Suzuki Stevo
78d 17h 53m
ShowBizWolf
76d 17h 27m
Paulcet
72d 20h 43m

Top liked users

Bluesmudge
96
chris900f
55
herennow
52
Armandorf
44
mr72
19
The Buddha
19
Joolstacho
18
WDHewson
17
Watcher
16
TheGoodGuy
14

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 104 577 124 330 10,956,818
December 2024 0 4 2 149 463,329
November 2024 2 21 5 267 1,211,492
October 2024 8 37 6 212 1,163,080
September 2024 8 51 10 137 889,381
August 2024 12 66 11 267 989,829
July 2024 14 47 9 168 938,140
June 2024 14 77 19 269 1,432,658
May 2024 13 100 20 187 1,025,568
2024-05-01 1 8 4 113 27,987
2024-05-02 0 3 0 83 24,089
2024-05-03 0 1 0 104 29,982
2024-05-04 0 1 0 108 30,257
2024-05-05 0 4 0 89 31,821
2024-05-06 2 6 0 87 27,766
2024-05-07 1 9 1 107 32,712
2024-05-08 1 6 3 99 42,365
2024-05-09 1 4 0 93 36,854
2024-05-10 0 1 0 90 34,372
2024-05-11 0 3 0 99 39,738
2024-05-12 0 0 0 109 50,766
2024-05-13 0 0 0 92 29,160
2024-05-14 0 0 0 102 33,894
2024-05-15 0 2 0 86 21,485
2024-05-16 0 1 0 92 21,048
2024-05-17 0 1 2 96 31,328
2024-05-18 0 2 1 83 22,693
2024-05-19 0 0 0 64 28,661
2024-05-20 2 5 1 82 26,288
2024-05-21 1 6 2 139 37,522
2024-05-22 1 13 0 112 38,046
2024-05-23 0 6 0 109 25,355
2024-05-24 0 1 0 119 27,583
2024-05-25 0 0 0 97 34,105
2024-05-26 0 0 0 177 36,761
2024-05-27 1 3 4 177 37,312
2024-05-28 1 5 0 163 43,198
2024-05-29 0 0 2 187 44,372
2024-05-30 1 5 0 172 36,738
2024-05-31 0 4 0 162 41,310
April 2024 13 44 20 210 649,799
March 2024 10 51 14 330 756,399
February 2024 6 53 7 141 810,266
January 2024 4 26 1 150 626,877
* 2023 175 1,140 127 174 4,427,061
December 2023 7 33 0 174 594,724
November 2023 4 58 0 145 488,070
October 2023 11 64 0 146 429,946
September 2023 15 90 12 116 484,279
August 2023 15 79 13 98 432,059
July 2023 28 139 26 96 304,821
2023-07-01 0 6 0 58 8,230
2023-07-02 0 2 0 75 10,027
2023-07-03 0 3 1 69 9,783
2023-07-04 0 5 1 72 14,299
2023-07-05 5 6 1 92 13,672
2023-07-06 1 4 1 79 10,850
2023-07-07 1 5 1 95 9,625
2023-07-08 0 7 0 66 8,122
2023-07-09 0 5 2 80 9,138
2023-07-10 1 3 0 81 10,118
2023-07-11 3 6 3 71 8,550
2023-07-12 0 0 0 78 6,939
2023-07-13 4 5 1 73 7,603
2023-07-14 0 1 0 65 7,636
2023-07-15 2 4 0 76 7,648
2023-07-16 0 5 1 63 6,001
2023-07-17 0 2 0 75 7,483
2023-07-18 0 0 2 82 7,900
2023-07-19 1 4 2 71 8,107
2023-07-20 0 5 0 68 7,260
2023-07-21 0 2 0 83 7,212
2023-07-22 0 4 0 69 7,723
2023-07-23 1 4 2 65 7,778
2023-07-24 0 3 1 63 8,131
2023-07-25 1 8 0 67 7,364
2023-07-26 0 0 0 61 10,336
2023-07-27 4 12 1 75 12,175
2023-07-28 1 14 2 96 15,462
2023-07-29 0 2 0 75 13,945
2023-07-30 2 10 1 72 19,651
2023-07-31 1 2 3 64 16,053
June 2023 21 175 14 88 281,637
May 2023 19 151 17 71 368,324
2023-05-01 1 1 2 40 6,508
2023-05-02 0 0 0 37 6,104
2023-05-03 0 0 0 33 4,976
2023-05-04 3 13 0 55 7,171
2023-05-05 0 6 1 69 35,518
2023-05-06 0 2 1 71 71,028
2023-05-07 1 2 0 64 13,067
2023-05-08 0 4 0 53 11,616
2023-05-09 0 6 1 60 21,887
2023-05-10 0 3 0 54 10,904
2023-05-11 2 3 2 58 13,457
2023-05-12 0 1 1 42 7,842
2023-05-13 0 0 0 66 7,373
2023-05-14 1 7 0 51 7,685
2023-05-15 1 5 2 56 8,759
2023-05-16 0 6 0 53 8,263
2023-05-17 0 6 0 53 9,409
2023-05-18 0 7 0 63 16,020
2023-05-19 0 1 0 46 7,261
2023-05-20 1 7 1 49 7,673
2023-05-21 1 2 0 49 8,642
2023-05-22 1 7 0 47 7,852
2023-05-23 0 2 0 49 6,207
2023-05-24 1 2 1 57 7,587
2023-05-25 1 7 0 55 8,218
2023-05-26 3 18 2 71 8,369
2023-05-27 0 6 2 40 5,254
2023-05-28 0 8 0 51 7,765
2023-05-29 1 2 0 51 8,872
2023-05-30 1 7 0 56 8,533
2023-05-31 0 10 1 58 8,504
April 2023 11 94 14 76 360,966
March 2023 16 92 6 76 186,499
February 2023 21 104 11 88 165,192
January 2023 7 61 14 123 330,544
* 2022 234 1,742 323 127 5,355,905
December 2022 17 72 16 93 379,295
November 2022 17 129 33 110 451,017
October 2022 14 105 22 93 533,518
2022-10-01 0 2 0 66 18,928
2022-10-02 1 3 0 64 20,257
2022-10-03 0 7 0 67 16,951
2022-10-04 1 4 3 76 26,657
2022-10-05 0 4 2 72 24,823
2022-10-06 1 5 0 76 25,592
2022-10-07 1 5 2 93 20,667
2022-10-08 0 1 0 77 19,898
2022-10-09 0 0 0 77 18,902
2022-10-10 1 4 1 78 24,522
2022-10-11 0 4 1 77 23,052
2022-10-12 0 2 2 93 20,064
2022-10-13 0 2 0 78 16,967
2022-10-14 0 0 0 60 9,334
2022-10-15 1 4 0 62 12,601
2022-10-16 0 0 1 56 10,948
2022-10-17 0 3 0 69 11,888
2022-10-18 3 7 1 72 17,209
2022-10-19 0 8 0 62 11,530
2022-10-20 0 3 0 76 15,672
2022-10-21 2 7 2 82 16,537
2022-10-22 0 5 1 87 17,990
2022-10-23 1 3 0 74 16,834
2022-10-24 1 5 1 68 13,233
2022-10-25 0 5 0 62 11,893
2022-10-26 0 4 1 61 11,282
2022-10-27 0 4 2 52 11,498
2022-10-28 0 0 0 55 11,636
2022-10-29 0 0 0 69 16,877
2022-10-30 0 2 0 64 14,750
2022-10-31 1 2 2 72 24,526
September 2022 19 123 22 87 402,252
August 2022 21 132 24 77 370,263
July 2022 14 111 32 127 381,188
June 2022 27 201 35 83 392,948
May 2022 16 161 30 81 393,541
April 2022 25 224 37 82 484,898
March 2022 25 234 32 86 473,657
February 2022 24 131 15 100 467,275
January 2022 15 119 25 97 626,053
2022-01-01 0 0 0 71 19,829
2022-01-02 2 3 0 70 15,549
2022-01-03 0 5 0 69 24,418
2022-01-04 2 8 3 50 31,000
2022-01-05 0 8 0 54 25,481
2022-01-06 1 4 3 50 27,910
2022-01-07 1 3 1 68 30,985
2022-01-08 0 0 0 97 20,834
2022-01-09 0 0 1 64 24,193
2022-01-10 0 2 0 75 20,967
2022-01-11 0 4 1 69 18,000
2022-01-12 0 0 1 68 17,000
2022-01-13 0 0 0 68 22,723
2022-01-14 1 5 1 80 14,434
2022-01-15 0 3 0 69 16,152
2022-01-16 0 1 1 65 14,675
2022-01-17 1 9 1 71 17,228
2022-01-18 0 3 2 69 15,396
2022-01-19 0 8 1 68 15,822
2022-01-20 1 5 0 66 17,260
2022-01-21 0 6 0 64 16,559
2022-01-22 0 0 1 71 18,591
2022-01-23 0 1 1 65 19,568
2022-01-24 1 9 2 75 16,222
2022-01-25 1 8 0 63 18,125
2022-01-26 0 3 2 69 21,202
2022-01-27 2 8 0 64 19,104
2022-01-28 0 3 0 69 21,827
2022-01-29 0 1 1 80 26,299
2022-01-30 2 7 2 65 22,808
2022-01-31 0 2 0 68 15,892
* 2021 259 2,369 333 336 7,868,419
December 2021 11 110 21 76 539,968
November 2021 12 123 22 80 542,363
October 2021 20 215 27 75 588,105
September 2021 24 197 29 92 603,733
August 2021 28 240 21 336 779,018
July 2021 25 200 31 95 819,368
June 2021 23 189 27 103 921,389
May 2021 46 262 46 90 845,504
April 2021 14 124 33 88 505,774
March 2021 17 189 26 105 504,491
February 2021 16 265 20 103 582,066
January 2021 23 255 30 118 636,640
* 2020 397 3,916 371 1,011 11,613,692
December 2020 27 226 27 103 660,121
November 2020 27 195 37 589 1,025,270
October 2020 27 292 33 161 1,176,167
September 2020 38 439 38 146 871,363
August 2020 52 391 53 182 1,259,178
July 2020 39 348 35 159 1,051,164
June 2020 32 309 29 218 915,152
May 2020 38 445 24 364 1,047,537
2020-05-01 1 22 0 169 28,859
2020-05-02 1 23 0 167 31,530
2020-05-03 3 25 1 166 30,834
2020-05-04 1 31 0 154 28,602
2020-05-05 2 15 0 145 27,386
2020-05-06 1 30 0 328 41,092
2020-05-07 2 17 2 364 32,768
2020-05-08 1 11 2 143 38,943
2020-05-09 2 12 1 279 46,007
2020-05-10 3 9 1 249 31,206
2020-05-11 1 9 1 185 56,858
2020-05-12 0 5 0 162 46,546
2020-05-13 1 13 1 221 32,881
2020-05-14 1 4 2 197 36,568
2020-05-15 1 15 0 246 28,953
2020-05-16 0 4 2 200 31,920
2020-05-17 1 12 2 177 28,997
2020-05-18 1 17 0 231 35,582
2020-05-19 3 11 1 241 38,656
2020-05-20 2 17 1 211 31,625
2020-05-21 0 3 0 112 18,499
2020-05-22 1 13 1 106 28,388
2020-05-23 1 15 1 99 24,948
2020-05-24 3 13 1 104 29,303
2020-05-25 3 25 0 117 27,209
2020-05-26 1 22 3 131 34,119
2020-05-27 0 12 0 155 37,704
2020-05-28 1 15 0 178 29,443
2020-05-29 0 7 1 175 45,490
2020-05-30 0 11 0 215 33,732
2020-05-31 0 7 0 231 32,889
April 2020 31 403 35 479 888,346
March 2020 36 373 24 486 941,210
February 2020 23 224 15 490 897,158
January 2020 27 271 21 1,011 881,026
* 2019 426 3,520 581 520 8,862,220
December 2019 18 251 20 439 817,123
November 2019 23 211 18 520 740,003
October 2019 20 268 21 202 711,222
September 2019 17 210 31 139 1,041,551
August 2019 65 378 157 171 791,998
July 2019 35 321 91 119 805,730
June 2019 40 318 27 181 745,226
May 2019 47 370 42 149 689,533
April 2019 55 390 62 122 541,650
March 2019 35 239 41 115 649,938
February 2019 33 243 41 125 559,342
January 2019 38 321 30 115 768,904
2019-01-01 1 9 1 82 32,212
2019-01-02 0 5 0 90 27,766
2019-01-03 0 2 0 61 26,066
2019-01-04 2 9 2 84 23,912
2019-01-05 0 5 3 91 20,779
2019-01-06 3 10 1 111 22,355
2019-01-07 4 25 1 89 28,936
2019-01-08 1 15 3 103 32,981
2019-01-09 2 13 0 95 30,273
2019-01-10 2 20 1 96 29,024
2019-01-11 0 19 2 95 27,613
2019-01-12 4 15 0 96 25,037
2019-01-13 0 12 0 103 28,278
2019-01-14 1 5 0 115 33,889
2019-01-15 2 9 4 96 29,215
2019-01-16 1 13 1 102 25,945
2019-01-17 1 2 0 96 17,705
2019-01-18 1 8 0 99 16,741
2019-01-19 0 13 0 102 18,574
2019-01-20 0 10 1 93 17,162
2019-01-21 3 15 1 89 16,469
2019-01-22 0 7 1 90 16,943
2019-01-23 0 6 0 93 17,416
2019-01-24 2 10 1 78 20,120
2019-01-25 1 16 0 64 23,838
2019-01-26 2 14 1 67 25,335
2019-01-27 0 6 3 63 28,395
2019-01-28 0 2 1 61 25,967
2019-01-29 3 7 1 81 42,818
2019-01-30 1 4 0 87 24,410
2019-01-31 1 15 1 66 12,730
* 2018 645 7,796 486 167 9,150,920
December 2018 21 188 28 115 759,076
November 2018 28 232 26 167 533,301
October 2018 34 390 31 131 615,461
September 2018 43 536 36 88 532,602
August 2018 59 821 44 87 734,137
2018-08-01 2 14 2 76 23,819
2018-08-02 2 21 3 78 23,016
2018-08-03 1 15 1 74 30,953
2018-08-04 1 32 1 81 52,588
2018-08-05 0 17 0 81 61,346
2018-08-06 2 33 2 75 61,055
2018-08-07 1 29 2 81 22,900
2018-08-08 0 11 2 75 23,078
2018-08-09 2 38 1 80 29,095
2018-08-10 2 23 0 77 23,384
2018-08-11 4 34 0 71 20,870
2018-08-12 2 15 1 75 14,761
2018-08-13 1 24 3 78 21,621
2018-08-14 3 40 0 85 26,790
2018-08-15 3 21 0 75 23,866
2018-08-16 4 30 4 65 14,807
2018-08-17 2 24 1 67 17,944
2018-08-18 3 27 0 73 24,848
2018-08-19 1 40 3 75 18,845
2018-08-20 2 42 2 74 18,551
2018-08-21 3 34 1 68 17,952
2018-08-22 2 24 1 66 15,286
2018-08-23 4 48 3 69 16,968
2018-08-24 0 19 0 83 12,218
2018-08-25 3 20 3 87 12,175
2018-08-26 3 23 2 62 11,945
2018-08-27 2 19 4 76 14,818
2018-08-28 3 42 1 81 23,328
2018-08-29 0 25 0 78 18,269
2018-08-30 1 13 0 65 19,143
2018-08-31 0 24 1 76 17,898
July 2018 73 848 50 97 538,526
2018-07-01 1 28 1 75 17,373
2018-07-02 2 32 1 91 17,412
2018-07-03 2 23 1 83 18,065
2018-07-04 1 9 3 82 20,479
2018-07-05 3 29 4 83 22,157
2018-07-06 6 44 2 78 14,849
2018-07-07 3 35 0 74 13,039
2018-07-08 3 34 2 74 12,862
2018-07-09 4 39 0 86 15,856
2018-07-10 2 33 1 97 17,404
2018-07-11 4 28 0 72 10,932
2018-07-12 0 20 0 69 10,913
2018-07-13 1 24 1 80 10,480
2018-07-14 0 15 0 73 12,072
2018-07-15 3 34 6 81 16,675
2018-07-16 5 53 4 82 22,089
2018-07-17 0 23 2 83 22,398
2018-07-18 3 20 2 84 16,362
2018-07-19 3 35 3 83 14,269
2018-07-20 3 31 2 82 14,779
2018-07-21 1 22 0 79 13,557
2018-07-22 2 22 2 81 15,210
2018-07-23 3 30 2 76 14,514
2018-07-24 2 24 2 79 14,353
2018-07-25 1 16 0 85 22,242
2018-07-26 2 27 0 79 23,796
2018-07-27 4 25 0 75 22,053
2018-07-28 3 21 3 79 19,737
2018-07-29 0 12 4 81 13,725
2018-07-30 3 27 1 80 24,336
2018-07-31 3 33 1 84 34,538
June 2018 82 859 43 89 914,585
May 2018 86 1,096 61 89 1,106,040
April 2018 64 896 47 93 896,265
March 2018 70 734 57 88 851,851
February 2018 49 648 38 81 817,930
January 2018 36 548 25 80 851,146
* 2017 899 12,569 566 102 13,264,899
December 2017 38 507 27 100 1,167,305
November 2017 56 628 30 102 1,216,920
October 2017 46 692 51 97 1,465,074
September 2017 50 710 54 94 1,328,830
August 2017 71 1,044 53 97 1,386,983
July 2017 102 1,131 73 84 1,419,333
June 2017 110 1,388 45 82 1,368,026
May 2017 93 1,525 47 81 1,112,749
April 2017 92 1,340 58 98 714,339
2017-04-01 1 17 3 62 21,999
2017-04-02 2 17 2 69 18,917
2017-04-03 3 29 1 65 19,156
2017-04-04 4 37 0 72 22,769
2017-04-05 6 50 4 63 20,434
2017-04-06 1 36 2 62 21,552
2017-04-07 2 23 2 65 23,844
2017-04-08 3 20 1 66 21,134
2017-04-09 3 23 3 70 26,902
2017-04-10 7 65 5 71 29,005
2017-04-11 4 63 3 71 27,620
2017-04-12 2 44 2 60 20,697
2017-04-13 4 43 3 69 18,800
2017-04-14 2 52 5 54 20,153
2017-04-15 3 30 0 62 27,039
2017-04-16 4 37 4 60 31,212
2017-04-17 2 70 1 98 51,279
2017-04-18 3 66 2 68 9,677
2017-04-19 2 74 0 55 13,354
2017-04-20 6 71 1 58 11,479
2017-04-21 0 55 0 51 20,311
2017-04-22 2 29 2 64 18,364
2017-04-23 3 29 3 71 25,988
2017-04-24 3 74 3 67 20,356
2017-04-25 3 44 1 69 22,341
2017-04-26 5 68 1 68 22,976
2017-04-27 3 46 1 97 26,969
2017-04-28 3 61 1 60 30,389
2017-04-29 3 43 1 77 33,667
2017-04-30 3 24 1 68 35,956
March 2017 101 1,349 42 95 833,977
February 2017 74 1,311 44 92 696,967
January 2017 66 944 42 72 554,396
* 2016 1,261 14,369 638 132 9,097,073
December 2016 55 800 24 64 762,454
November 2016 67 884 37 69 625,143
October 2016 65 983 42 73 619,556
September 2016 74 956 49 83 644,844
August 2016 139 1,076 64 88 650,608
July 2016 110 1,101 57 86 638,358
June 2016 131 1,474 74 108 837,504
May 2016 124 1,567 59 106 735,049
April 2016 170 1,904 85 96 827,886
March 2016 154 1,643 62 122 846,650
February 2016 101 1,086 46 132 808,106
2016-02-01 6 35 1 68 34,940
2016-02-02 5 38 1 59 28,924
2016-02-03 5 36 0 64 25,949
2016-02-04 2 28 0 67 23,043
2016-02-05 1 21 2 68 19,842
2016-02-06 2 19 0 68 23,390
2016-02-07 10 24 1 67 18,935
2016-02-08 2 49 0 79 20,553
2016-02-09 1 42 2 102 23,764
2016-02-10 4 32 1 69 26,911
2016-02-11 5 37 1 85 32,800
2016-02-12 4 35 4 65 32,389
2016-02-13 2 20 0 65 24,549
2016-02-14 3 38 1 64 20,665
2016-02-15 1 28 0 65 24,029
2016-02-16 3 32 0 60 21,993
2016-02-17 2 37 1 60 25,162
2016-02-18 4 43 4 67 26,581
2016-02-19 5 60 2 121 31,670
2016-02-20 3 34 1 75 31,155
2016-02-21 2 44 3 98 29,906
2016-02-22 4 42 2 81 38,269
2016-02-23 1 51 0 71 40,026
2016-02-24 2 28 3 92 50,562
2016-02-25 3 63 2 132 30,489
2016-02-26 2 28 4 68 21,410
2016-02-27 4 35 2 79 21,404
2016-02-28 7 46 6 84 26,377
2016-02-29 6 61 2 95 32,419
January 2016 71 895 39 82 1,100,915
* 2015 1,601 18,729 2,263 141 9,307,438
December 2015 55 718 34 103 731,061
November 2015 89 1,280 36 76 642,060
October 2015 127 1,605 64 141 701,140
September 2015 158 1,854 63 101 768,501
August 2015 171 1,593 87 105 908,789
July 2015 169 1,833 71 118 788,449
June 2015 157 1,891 85 124 855,095
May 2015 183 2,140 111 110 1,196,910
2015-05-01 5 47 4 78 48,199
2015-05-02 10 81 5 71 41,838
2015-05-03 7 56 4 94 38,888
2015-05-04 4 53 3 80 43,391
2015-05-05 8 90 6 77 36,479
2015-05-06 9 91 5 84 42,807
2015-05-07 8 78 4 81 42,706
2015-05-08 7 69 2 72 39,726
2015-05-09 4 55 3 81 31,599
2015-05-10 5 87 7 82 35,920
2015-05-11 5 96 5 75 36,967
2015-05-12 6 77 4 91 35,814
2015-05-13 5 80 5 84 31,705
2015-05-14 3 37 1 89 34,053
2015-05-15 5 47 0 70 42,923
2015-05-16 6 46 3 110 45,210
2015-05-17 2 34 3 72 40,815
2015-05-18 8 75 4 76 36,692
2015-05-19 7 86 6 71 36,454
2015-05-20 7 82 5 75 48,473
2015-05-21 3 80 2 98 51,210
2015-05-22 4 66 2 86 37,880
2015-05-23 1 50 3 71 35,263
2015-05-24 8 73 2 79 36,680
2015-05-25 1 113 2 74 33,490
2015-05-26 10 87 5 74 36,908
2015-05-27 6 76 2 76 37,587
2015-05-28 7 62 2 91 38,368
2015-05-29 8 56 6 79 34,134
2015-05-30 9 50 1 84 34,019
2015-05-31 5 60 5 102 30,712
April 2015 116 1,546 386 102 711,522
March 2015 130 1,551 526 82 604,027
February 2015 111 1,284 461 66 603,549
January 2015 135 1,434 339 71 796,335
* 2014 2,051 25,351 1,701 120 9,252,797
December 2014 85 1,632 255 64 658,378
November 2014 129 1,366 65 73 633,220
October 2014 144 1,290 117 76 738,196
September 2014 127 1,426 104 97 716,551
August 2014 163 1,637 142 102 779,371
July 2014 155 1,773 147 102 993,319
2014-07-01 9 78 4 94 72,925
2014-07-02 8 106 9 73 60,426
2014-07-03 4 61 2 77 55,972
2014-07-04 5 47 6 74 29,590
2014-07-05 6 22 4 75 30,132
2014-07-06 3 29 3 82 29,636
2014-07-07 10 88 3 102 33,339
2014-07-08 2 75 2 83 28,322
2014-07-09 3 67 5 78 31,322
2014-07-10 12 103 4 79 32,149
2014-07-11 5 90 8 90 35,496
2014-07-12 5 53 6 86 26,249
2014-07-13 4 20 1 77 14,266
2014-07-14 2 64 2 85 31,522
2014-07-15 5 93 10 100 29,753
2014-07-16 7 79 4 84 25,543
2014-07-17 3 60 4 81 31,705
2014-07-18 3 65 5 71 25,434
2014-07-19 8 34 8 73 27,191
2014-07-20 4 41 2 71 25,457
2014-07-21 9 88 7 76 25,739
2014-07-22 5 47 5 80 27,586
2014-07-23 3 37 4 83 28,970
2014-07-24 3 60 2 77 35,456
2014-07-25 4 38 6 76 31,642
2014-07-26 4 24 4 74 28,128
2014-07-27 3 23 6 82 29,689
2014-07-28 1 56 2 79 27,767
2014-07-29 5 33 6 77 25,923
2014-07-30 7 58 8 84 28,903
2014-07-31 3 34 5 88 27,087
June 2014 186 2,342 123 97 1,151,512
May 2014 231 3,126 125 99 776,027
April 2014 252 2,855 185 120 704,464
March 2014 252 3,335 204 118 761,208
February 2014 162 1,948 126 80 581,440
2014-02-01 5 50 4 74 18,871
2014-02-02 10 106 3 61 17,770
2014-02-03 5 91 5 62 17,857
2014-02-04 6 67 6 57 20,010
2014-02-05 5 70 1 67 21,521
2014-02-06 4 73 2 70 20,522
2014-02-07 5 73 4 66 20,875
2014-02-08 8 66 9 63 22,806
2014-02-09 5 65 2 63 24,410
2014-02-10 6 85 8 63 20,050
2014-02-11 6 66 3 75 18,377
2014-02-12 4 73 5 76 19,535
2014-02-13 9 61 8 66 19,142
2014-02-14 2 50 2 59 22,855
2014-02-15 6 56 4 61 22,877
2014-02-16 3 42 2 69 30,440
2014-02-17 3 49 4 70 21,609
2014-02-18 6 58 1 76 18,719
2014-02-19 6 76 9 73 19,337
2014-02-20 3 52 2 68 18,859
2014-02-21 6 52 3 76 17,029
2014-02-22 11 74 7 69 25,898
2014-02-23 10 70 3 72 21,655
2014-02-24 8 88 5 70 19,196
2014-02-25 3 61 6 80 21,969
2014-02-26 9 129 6 77 20,791
2014-02-27 2 69 6 71 21,085
2014-02-28 6 76 6 66 17,375
January 2014 165 2,621 108 78 759,111
* 2013 3,590 62,187 1,487 107 11,388,300
December 2013 140 1,894 102 74 724,667
November 2013 206 2,924 72 79 960,408
October 2013 259 4,519 96 95 925,516
September 2013 278 4,924 111 90 938,047
August 2013 290 4,546 137 82 1,376,683
July 2013 317 4,916 120 85 1,155,015
June 2013 368 6,023 140 88 1,125,543
May 2013 382 5,347 156 107 884,687
April 2013 366 5,744 158 99 751,912
March 2013 454 7,832 166 86 895,197
February 2013 262 6,795 108 80 803,463
January 2013 268 6,723 121 83 847,162
* 2012 4,049 68,245 1,373 139 8,599,477
December 2012 189 3,979 132 85 697,629
November 2012 186 3,386 75 99 729,410
October 2012 266 4,736 86 96 784,936
September 2012 297 4,904 138 105 709,365
August 2012 329 5,766 106 106 722,904
July 2012 314 5,043 129 105 693,066
June 2012 358 5,106 138 105 740,587
May 2012 414 6,495 122 118 728,385
April 2012 513 8,431 145 139 742,275
2012-04-01 23 292 4 88 32,948
2012-04-02 16 312 3 80 31,725
2012-04-03 16 311 9 76 32,044
2012-04-04 28 324 8 79 27,396
2012-04-05 7 287 8 84 23,862
2012-04-06 12 229 2 77 22,273
2012-04-07 11 177 6 73 20,326
2012-04-08 17 250 4 83 22,946
2012-04-09 26 305 9 92 23,618
2012-04-10 14 268 7 89 22,330
2012-04-11 25 332 5 90 25,883
2012-04-12 15 302 4 83 24,830
2012-04-13 11 310 1 83 22,393
2012-04-14 17 288 5 76 19,746
2012-04-15 12 191 3 75 25,183
2012-04-16 20 295 4 91 30,306
2012-04-17 21 348 5 88 26,736
2012-04-18 25 410 4 91 26,833
2012-04-19 18 304 5 139 22,987
2012-04-20 9 255 1 89 20,687
2012-04-21 11 190 1 77 18,546
2012-04-22 15 222 4 88 20,565
2012-04-23 27 297 9 91 23,500
2012-04-24 19 309 6 83 28,222
2012-04-25 14 235 7 86 23,044
2012-04-26 15 306 7 86 24,679
2012-04-27 14 241 3 82 23,097
2012-04-28 20 280 6 73 24,060
2012-04-29 16 271 2 84 23,639
2012-04-30 19 290 3 96 27,871
March 2012 522 8,131 126 99 756,340
February 2012 362 7,338 93 98 703,518
January 2012 299 4,930 83 95 591,062
* 2011 3,979 48,634 2,095 89 9,248,231
December 2011 225 3,298 51 76 573,078
November 2011 263 3,855 87 78 630,891
October 2011 304 4,139 99 70 1,043,961
September 2011 338 3,802 132 64 707,140
August 2011 333 3,718 212 84 750,401
July 2011 313 3,851 3 73 796,644
June 2011 387 4,739 565 73 702,052
May 2011 481 5,246 218 71 848,023
April 2011 417 4,767 232 68 854,699
March 2011 390 4,364 223 64 677,621
February 2011 273 3,479 156 89 1,060,805
January 2011 255 3,376 117 70 602,916
2011-01-01 4 84 2 30 15,632
2011-01-02 4 86 3 33 14,220
2011-01-03 8 106 7 37 17,690
2011-01-04 6 81 2 35 13,430
2011-01-05 3 73 2 34 11,696
2011-01-06 10 87 7 37 11,783
2011-01-07 6 63 2 37 12,257
2011-01-08 6 88 4 39 12,175
2011-01-09 14 116 1 42 16,230
2011-01-10 11 103 4 44 18,853
2011-01-11 12 149 4 49 22,166
2011-01-12 4 105 4 40 13,447
2011-01-13 9 89 8 41 13,369
2011-01-14 11 185 4 70 13,552
2011-01-15 4 108 0 36 12,893
2011-01-16 3 67 3 44 15,745
2011-01-17 10 80 3 40 13,964
2011-01-18 8 134 1 45 14,085
2011-01-19 9 98 7 47 16,018
2011-01-20 9 117 8 44 20,373
2011-01-21 8 78 2 39 28,247
2011-01-22 3 46 6 40 20,836
2011-01-23 8 76 5 47 20,062
2011-01-24 11 131 4 48 26,588
2011-01-25 9 107 2 43 27,102
2011-01-26 7 130 5 46 28,262
2011-01-27 9 98 2 50 24,013
2011-01-28 10 119 5 44 35,076
2011-01-29 13 170 2 46 44,477
2011-01-30 12 171 2 52 19,365
2011-01-31 14 231 6 56 29,310
* 2010 3,505 38,800 1,624 73 4,735,705
December 2010 140 2,244 104 41 444,313
November 2010 197 3,096 113 48 389,475
October 2010 286 3,696 144 53 302,361
September 2010 270 2,636 122 45 276,634
August 2010 391 4,080 208 54 376,783
July 2010 340 3,482 187 45 354,767
June 2010 411 4,137 148 56 644,889
May 2010 380 4,477 173 73 486,559
2010-05-01 18 137 9 34 12,569
2010-05-02 14 132 5 47 13,480
2010-05-03 9 131 7 54 15,059
2010-05-04 16 142 9 47 15,876
2010-05-05 7 115 6 43 14,549
2010-05-06 14 108 10 40 13,381
2010-05-07 16 139 6 43 15,004
2010-05-08 8 99 1 64 12,480
2010-05-09 11 119 6 55 15,686
2010-05-10 10 161 6 57 17,816
2010-05-11 11 155 8 54 16,593
2010-05-12 13 162 6 50 18,104
2010-05-13 11 141 4 47 15,593
2010-05-14 14 176 6 58 15,529
2010-05-15 4 85 3 36 16,456
2010-05-16 7 100 6 47 14,656
2010-05-17 13 158 6 51 13,644
2010-05-18 12 201 5 44 13,240
