News:

Protect your dainty digits. Get a good pair of riding gloves cheap Right Here

Main Menu

GStwin.com GS500 Message Forum - Statistics Center

General Statistics

Total Members:
18,976
Total Posts:
764,716
Total Topics:
62,760
Total Categories:
2
Users Online:
68
Most Online:
1,011 - January 16, 2020, 01:12:25 PM
Online today:
92
Total page views:
139,909,498
Average registrations per day:
3.04
Average posts per day:
95.08
Average topics per day:
7.42
Total Boards:
14
Latest Member:
Olcaycagan
Average online per day:
75.58
Gender stats:
None: 15451
Male: 3308
Female: 217
Average page views per day:
20,427.73

Top 10 Posters

The Buddha
23,911
yamahonkawazuki
19,041
adidasguy
10,930
pandy
8,841
scratch
7,881
Alphamazing
6,951
RVertigo
6,417
mister
6,364
pantablo
6,343
makenzie71
5,952

Top Topic Starters

The Buddha
743
yamahonkawazuki
693
makenzie71
454
annguyen1981
419
john
385
adidasguy
329
mach1
284
ohgood
282
weaselnoze
266
TheGoodGuy
248

Most Time Online

gsJack
315d 14h 27m
annguyen1981
184d 1h 48m
The Buddha
147d 12h 29m
adidasguy
127d 10h 39m
steezin_and_wheezin
109d 11h 7m
yamahonkawazuki
95d 19h 0m
spc
88d 21h 29m
Suzuki Stevo
78d 17h 53m
ShowBizWolf
76d 17h 1m
Paulcet
72d 20h 43m

Top liked users

Bluesmudge
96
chris900f
55
herennow
51
Armandorf
40
mr72
19
Joolstacho
18
The Buddha
18
WDHewson
17
Watcher
15
TheGoodGuy
14

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 94 517 112 330 8,403,760
October 2024 0 2 1 109 284,843
September 2024 8 51 10 137 889,381
August 2024 12 66 11 267 989,829
July 2024 14 47 9 168 938,140
June 2024 14 77 19 269 1,432,658
May 2024 13 100 20 187 1,025,568
April 2024 13 44 20 210 649,799
March 2024 10 51 14 330 756,399
February 2024 6 53 7 141 810,266
January 2024 4 26 1 150 626,877
* 2023 175 1,140 127 174 4,427,061
December 2023 7 33 0 174 594,724
November 2023 4 58 0 145 488,070
October 2023 11 64 0 146 429,946
September 2023 15 90 12 116 484,279
August 2023 15 79 13 98 432,059
2023-08-01 1 1 0 78 10,770
2023-08-02 1 4 1 70 9,725
2023-08-03 0 0 0 74 15,357
2023-08-04 0 1 0 73 8,838
2023-08-05 1 5 0 67 8,866
2023-08-06 0 5 1 73 9,770
2023-08-07 0 5 0 74 8,073
2023-08-08 0 7 0 79 7,111
2023-08-09 0 3 0 65 7,205
2023-08-10 0 1 0 78 9,272
2023-08-11 1 3 0 69 12,806
2023-08-12 1 1 2 77 11,258
2023-08-13 1 6 0 49 8,931
2023-08-14 0 0 1 49 8,257
2023-08-15 1 1 1 56 11,516
2023-08-16 0 4 2 59 14,154
2023-08-17 0 5 0 64 12,733
2023-08-18 0 3 0 72 10,661
2023-08-19 1 2 1 93 14,126
2023-08-20 0 1 0 66 15,695
2023-08-21 1 2 0 73 17,236
2023-08-22 1 4 0 82 17,965
2023-08-23 0 0 0 79 19,437
2023-08-24 1 2 0 72 19,491
2023-08-25 0 3 1 69 19,247
2023-08-26 0 0 0 98 16,270
2023-08-27 1 2 0 49 13,998
2023-08-28 0 0 0 67 17,780
2023-08-29 2 2 1 72 16,268
2023-08-30 1 3 0 67 30,321
2023-08-31 0 3 2 72 28,922
July 2023 28 139 26 96 304,821
June 2023 21 175 14 88 281,637
May 2023 19 151 17 71 368,324
April 2023 11 94 14 76 360,966
March 2023 16 92 6 76 186,499
February 2023 21 104 11 88 165,192
January 2023 7 61 14 123 330,544
* 2022 234 1,742 323 127 5,355,905
December 2022 17 72 16 93 379,295
2022-12-01 0 0 1 90 16,679
2022-12-02 1 4 0 84 16,123
2022-12-03 1 5 0 84 14,482
2022-12-04 0 2 0 73 12,157
2022-12-05 2 8 1 64 14,943
2022-12-06 1 4 3 76 16,281
2022-12-07 2 5 1 75 8,389
2022-12-08 0 3 0 90 14,898
2022-12-09 0 0 0 89 14,289
2022-12-10 0 3 0 68 7,670
2022-12-11 1 2 0 67 12,968
2022-12-12 0 1 0 93 12,871
2022-12-13 1 3 1 59 11,604
2022-12-14 1 6 2 81 10,780
2022-12-15 0 4 0 76 11,634
2022-12-16 1 4 2 52 9,485
2022-12-17 1 3 1 63 15,524
2022-12-18 0 0 0 56 12,175
2022-12-19 1 3 0 34 8,711
2022-12-20 0 1 0 56 13,222
2022-12-21 0 2 0 58 15,634
2022-12-22 0 2 0 66 14,860
2022-12-23 1 2 0 62 18,004
2022-12-24 1 2 0 61 14,331
2022-12-25 1 1 0 63 10,681
2022-12-26 0 0 0 47 7,924
2022-12-27 0 0 0 61 11,119
2022-12-28 0 1 1 36 7,300
2022-12-29 0 0 1 44 7,359
2022-12-30 0 0 1 43 10,568
2022-12-31 1 1 1 42 6,630
November 2022 17 129 33 110 451,017
October 2022 14 105 22 93 533,518
September 2022 19 123 22 87 402,252
August 2022 21 132 24 77 370,263
July 2022 14 111 32 127 381,188
June 2022 27 201 35 83 392,948
May 2022 16 161 30 81 393,541
April 2022 25 224 37 82 484,898
2022-04-01 0 8 2 75 16,889
2022-04-02 0 8 1 77 13,280
2022-04-03 2 12 2 73 12,085
2022-04-04 1 26 1 74 13,630
2022-04-05 1 16 2 74 15,176
2022-04-06 1 7 3 69 12,969
2022-04-07 0 0 1 73 15,033
2022-04-08 0 1 0 71 14,142
2022-04-09 1 2 2 67 16,270
2022-04-10 0 0 0 77 17,543
2022-04-11 1 3 0 66 18,540
2022-04-12 0 3 0 74 17,680
2022-04-13 1 9 1 72 13,980
2022-04-14 0 12 0 60 10,143
2022-04-15 2 7 1 59 9,879
2022-04-16 1 5 1 82 16,989
2022-04-17 1 1 1 72 13,821
2022-04-18 0 5 1 52 10,109
2022-04-19 2 9 1 67 14,467
2022-04-20 1 8 2 79 14,432
2022-04-21 1 5 1 70 14,883
2022-04-22 1 5 0 58 13,147
2022-04-23 3 16 1 73 22,889
2022-04-24 1 7 2 79 24,271
2022-04-25 1 20 1 82 32,003
2022-04-26 1 10 1 78 23,085
2022-04-27 2 10 0 62 11,127
2022-04-28 0 3 2 50 18,820
2022-04-29 0 5 1 51 22,364
2022-04-30 0 1 6 54 15,252
March 2022 25 234 32 86 473,657
February 2022 24 131 15 100 467,275
January 2022 15 119 25 97 626,053
* 2021 259 2,369 333 336 7,868,419
December 2021 11 110 21 76 539,968
2021-12-01 1 4 0 68 16,970
2021-12-02 0 2 0 68 18,559
2021-12-03 0 5 1 76 19,819
2021-12-04 0 1 2 69 18,425
2021-12-05 0 3 0 69 21,739
2021-12-06 0 1 0 50 16,563
2021-12-07 0 1 1 45 16,377
2021-12-08 0 0 1 44 18,500
2021-12-09 0 1 0 61 14,832
2021-12-10 1 1 1 69 18,556
2021-12-11 0 0 0 70 19,705
2021-12-12 0 1 0 61 19,364
2021-12-13 1 10 0 69 16,296
2021-12-14 3 6 1 66 19,901
2021-12-15 0 8 0 73 16,644
2021-12-16 0 5 1 66 16,426
2021-12-17 1 6 1 66 19,637
2021-12-18 0 0 1 68 14,505
2021-12-19 0 1 0 64 17,464
2021-12-20 0 3 2 62 18,724
2021-12-21 1 3 0 63 16,384
2021-12-22 1 9 3 67 19,938
2021-12-23 0 1 0 73 19,544
2021-12-24 0 1 0 62 15,619
2021-12-25 0 0 0 64 14,037
2021-12-26 1 11 1 67 15,236
2021-12-27 1 17 2 65 14,705
2021-12-28 0 1 1 71 14,431
2021-12-29 0 8 2 69 17,536
2021-12-30 0 0 0 76 15,446
2021-12-31 0 0 0 73 18,086
November 2021 12 123 22 80 542,363
2021-11-01 1 3 1 72 21,280
2021-11-02 0 0 0 80 17,368
2021-11-03 0 0 3 70 16,149
2021-11-04 0 1 0 78 16,183
2021-11-05 1 5 2 66 17,591
2021-11-06 0 1 0 65 17,113
2021-11-07 0 1 0 69 17,246
2021-11-08 0 0 0 69 18,231
2021-11-09 1 4 0 68 17,044
2021-11-10 0 4 1 55 15,930
2021-11-11 0 5 1 54 16,035
2021-11-12 0 6 0 63 15,754
2021-11-13 0 2 0 76 18,026
2021-11-14 2 3 1 70 20,663
2021-11-15 0 6 1 77 19,833
2021-11-16 0 12 2 62 9,838
2021-11-17 1 7 1 65 15,275
2021-11-18 0 10 1 63 18,678
2021-11-19 0 5 0 80 18,216
2021-11-20 0 0 1 62 13,072
2021-11-21 0 1 0 60 18,947
2021-11-22 0 7 1 67 20,413
2021-11-23 3 7 1 72 20,452
2021-11-24 0 4 0 66 19,980
2021-11-25 1 1 2 68 20,987
2021-11-26 1 5 1 71 22,150
2021-11-27 0 3 0 70 23,080
2021-11-28 1 5 0 63 20,225
2021-11-29 0 11 1 69 20,093
2021-11-30 0 4 1 64 16,511
October 2021 20 215 27 75 588,105
September 2021 24 197 29 92 603,733
August 2021 28 240 21 336 779,018
2021-08-01 2 7 4 83 24,466
2021-08-02 0 7 0 90 29,820
2021-08-03 0 2 0 80 22,921
2021-08-04 1 8 1 82 25,875
2021-08-05 0 4 1 89 27,867
2021-08-06 2 6 1 72 26,885
2021-08-07 2 14 3 76 30,113
2021-08-08 1 9 0 79 29,252
2021-08-09 0 17 0 73 32,595
2021-08-10 1 8 0 56 31,351
2021-08-11 1 9 0 59 29,287
2021-08-12 0 9 3 58 35,377
2021-08-13 1 6 0 53 23,799
2021-08-14 3 12 1 77 21,280
2021-08-15 0 5 1 69 18,007
2021-08-16 1 13 0 85 24,462
2021-08-17 0 15 0 89 23,558
2021-08-18 0 5 0 84 23,911
2021-08-19 2 10 0 81 24,847
2021-08-20 1 6 0 82 21,158
2021-08-21 0 9 0 78 22,759
2021-08-22 1 6 1 82 22,371
2021-08-23 1 5 0 79 23,045
2021-08-24 1 6 2 84 19,091
2021-08-25 0 8 1 85 26,614
2021-08-26 0 0 0 77 25,717
2021-08-27 1 5 1 86 20,094
2021-08-28 1 6 1 84 22,489
2021-08-29 3 11 0 74 21,028
2021-08-30 2 10 0 336 29,696
2021-08-31 0 2 0 75 19,283
July 2021 25 200 31 95 819,368
2021-07-01 0 6 0 57 24,763
2021-07-02 0 4 0 93 28,636
2021-07-03 0 0 0 81 33,090
2021-07-04 0 1 0 82 26,179
2021-07-05 0 2 3 95 26,710
2021-07-06 1 3 1 83 23,637
2021-07-07 0 0 0 85 29,085
2021-07-08 1 2 2 84 34,436
2021-07-09 1 1 2 83 32,742
2021-07-10 1 2 3 84 27,989
2021-07-11 0 2 1 80 26,055
2021-07-12 0 2 0 86 21,851
2021-07-13 3 6 1 86 25,400
2021-07-14 3 10 1 87 34,693
2021-07-15 1 11 0 65 22,320
2021-07-16 1 12 1 85 25,112
2021-07-17 0 2 0 91 27,791
2021-07-18 2 10 1 92 27,321
2021-07-19 0 9 0 70 22,457
2021-07-20 2 13 2 85 27,092
2021-07-21 2 17 0 77 27,089
2021-07-22 1 17 2 60 24,027
2021-07-23 1 7 3 54 20,262
2021-07-24 2 13 0 93 19,899
2021-07-25 1 7 2 82 24,576
2021-07-26 0 9 1 84 27,900
2021-07-27 0 2 0 81 28,350
2021-07-28 0 4 2 85 30,212
2021-07-29 1 12 1 53 21,137
2021-07-30 1 11 1 81 23,970
2021-07-31 0 3 1 89 24,587
June 2021 23 189 27 103 921,389
May 2021 46 262 46 90 845,504
April 2021 14 124 33 88 505,774
March 2021 17 189 26 105 504,491
2021-03-01 1 10 1 71 18,209
2021-03-02 1 18 3 71 13,392
2021-03-03 0 7 0 77 17,572
2021-03-04 0 4 0 70 20,457
2021-03-05 1 5 0 73 19,015
2021-03-06 0 1 0 70 21,648
2021-03-07 2 7 0 80 17,843
2021-03-08 0 0 0 73 19,127
2021-03-09 0 10 0 69 23,655
2021-03-10 1 5 0 74 14,779
2021-03-11 0 15 1 71 20,335
2021-03-12 0 3 0 72 15,389
2021-03-13 0 2 0 71 20,631
2021-03-14 1 3 0 73 14,900
2021-03-15 1 18 2 76 19,646
2021-03-16 1 9 1 105 16,979
2021-03-17 0 9 2 56 19,383
2021-03-18 0 5 0 64 13,823
2021-03-19 1 13 0 56 15,082
2021-03-20 1 4 1 62 19,058
2021-03-21 0 2 2 69 16,556
2021-03-22 1 8 1 59 16,471
2021-03-23 1 6 0 61 17,294
2021-03-24 1 2 2 61 17,493
2021-03-25 0 0 2 64 18,331
2021-03-26 0 5 2 89 15,799
2021-03-27 0 1 1 68 19,314
2021-03-28 3 10 2 77 12,760
2021-03-31 0 7 3 63 9,550
February 2021 16 265 20 103 582,066
January 2021 23 255 30 118 636,640
* 2020 397 3,916 371 1,011 11,613,692
December 2020 27 226 27 103 660,121
November 2020 27 195 37 589 1,025,270
2020-11-01 0 1 1 99 32,739
2020-11-02 0 2 0 167 44,648
2020-11-03 1 9 0 157 41,760
2020-11-04 1 8 1 141 36,241
2020-11-05 0 8 2 122 33,376
2020-11-06 0 1 1 121 39,731
2020-11-07 2 11 0 132 45,325
2020-11-08 0 4 1 133 43,844
2020-11-09 0 1 0 138 34,156
2020-11-10 2 4 3 141 45,848
2020-11-11 3 10 2 131 49,714
2020-11-12 0 7 2 133 45,232
2020-11-13 1 6 3 129 41,410
2020-11-14 0 2 2 101 17,387
2020-11-15 3 6 6 102 24,182
2020-11-16 3 16 2 99 26,044
2020-11-17 0 16 0 177 49,321
2020-11-18 1 5 0 143 46,709
2020-11-19 0 9 0 147 50,476
2020-11-20 0 3 2 149 45,469
2020-11-21 2 10 1 153 31,733
2020-11-22 2 11 1 141 31,367
2020-11-23 1 8 1 99 24,942
2020-11-24 2 8 0 101 23,669
2020-11-25 0 6 0 93 18,596
2020-11-26 0 7 2 589 17,622
2020-11-27 0 6 1 87 19,762
2020-11-28 1 5 3 96 22,516
2020-11-29 2 3 0 92 21,256
2020-11-30 0 2 0 80 20,195
October 2020 27 292 33 161 1,176,167
September 2020 38 439 38 146 871,363
August 2020 52 391 53 182 1,259,178
July 2020 39 348 35 159 1,051,164
June 2020 32 309 29 218 915,152
May 2020 38 445 24 364 1,047,537
April 2020 31 403 35 479 888,346
2020-04-01 0 12 0 141 23,795
2020-04-02 1 11 2 128 25,083
2020-04-03 0 14 0 126 24,842
2020-04-04 1 5 0 135 33,446
2020-04-05 2 18 0 130 20,995
2020-04-06 1 17 3 134 36,367
2020-04-07 0 15 0 138 21,985
2020-04-08 0 9 2 144 24,520
2020-04-09 1 10 4 152 25,015
2020-04-10 0 2 0 479 25,897
2020-04-11 0 16 0 147 27,322
2020-04-12 3 10 4 144 26,888
2020-04-13 1 7 0 146 22,624
2020-04-14 0 8 0 155 28,114
2020-04-15 0 2 0 190 27,855
2020-04-16 1 11 2 170 37,078
2020-04-17 3 19 2 205 30,332
2020-04-18 1 12 1 151 27,459
2020-04-19 3 17 3 146 25,045
2020-04-20 2 15 2 235 28,897
2020-04-21 0 15 1 170 34,487
2020-04-22 1 8 0 164 34,317
2020-04-23 0 18 0 160 37,549
2020-04-24 2 22 1 160 51,042
2020-04-25 1 21 2 164 30,109
2020-04-26 1 8 1 162 26,508
2020-04-27 1 20 4 169 29,399
2020-04-28 2 18 0 161 28,077
2020-04-29 2 28 1 160 31,000
2020-04-30 1 15 0 165 42,299
March 2020 36 373 24 486 941,210
February 2020 23 224 15 490 897,158
January 2020 27 271 21 1,011 881,026
* 2019 426 3,520 581 520 8,862,220
December 2019 18 251 20 439 817,123
2019-12-01 5 24 1 111 21,390
2019-12-02 0 35 1 359 27,826
2019-12-03 0 9 0 305 40,606
2019-12-04 0 1 0 296 32,100
2019-12-05 2 18 2 350 28,829
2019-12-06 0 4 2 314 32,602
2019-12-07 1 5 1 299 36,700
2019-12-08 0 3 2 309 38,114
2019-12-09 1 13 0 307 35,194
2019-12-10 0 5 1 302 22,467
2019-12-11 3 21 2 283 22,793
2019-12-12 0 2 0 272 24,994
2019-12-13 1 5 0 241 28,983
2019-12-14 0 3 0 277 23,003
2019-12-15 0 1 0 372 27,092
2019-12-16 0 10 2 400 32,176
2019-12-17 1 18 1 439 33,436
2019-12-18 1 9 0 154 21,812
2019-12-19 0 8 0 126 22,207
2019-12-20 0 2 1 118 20,198
2019-12-21 0 6 0 118 20,002
2019-12-22 0 7 0 110 20,596
2019-12-23 0 11 0 110 21,255
2019-12-24 0 9 0 119 22,915
2019-12-25 0 1 1 120 22,052
2019-12-26 0 0 0 118 21,123
2019-12-27 0 3 0 140 21,024
2019-12-28 1 5 1 113 31,405
2019-12-29 0 2 0 123 23,139
2019-12-30 1 6 2 117 21,334
2019-12-31 1 5 0 112 19,756
November 2019 23 211 18 520 740,003
October 2019 20 268 21 202 711,222
September 2019 17 210 31 139 1,041,551
August 2019 65 378 157 171 791,998
July 2019 35 321 91 119 805,730
June 2019 40 318 27 181 745,226
May 2019 47 370 42 149 689,533
April 2019 55 390 62 122 541,650
March 2019 35 239 41 115 649,938
February 2019 33 243 41 125 559,342
January 2019 38 321 30 115 768,904
* 2018 645 7,796 486 167 9,150,920
December 2018 21 188 28 115 759,076
November 2018 28 232 26 167 533,301
October 2018 34 390 31 131 615,461
September 2018 43 536 36 88 532,602
August 2018 59 821 44 87 734,137
July 2018 73 848 50 97 538,526
June 2018 82 859 43 89 914,585
May 2018 86 1,096 61 89 1,106,040
April 2018 64 896 47 93 896,265
2018-04-01 1 21 0 60 28,265
2018-04-02 2 43 2 73 31,673
2018-04-03 0 24 0 75 30,051
2018-04-04 0 12 2 74 32,267
2018-04-05 4 33 2 81 30,099
2018-04-06 3 45 2 68 34,820
2018-04-07 2 18 2 62 27,778
2018-04-08 4 24 6 79 26,824
2018-04-09 0 34 3 59 24,683
2018-04-10 1 24 2 60 25,195
2018-04-11 1 32 0 65 26,106
2018-04-12 2 37 0 72 26,903
2018-04-13 1 16 0 75 34,658
2018-04-14 3 12 5 62 28,953
2018-04-15 1 44 3 61 30,208
2018-04-16 0 19 1 76 35,605
2018-04-17 1 30 1 68 37,298
2018-04-18 4 29 2 69 32,056
2018-04-19 5 49 0 67 31,618
2018-04-20 2 29 1 62 28,963
2018-04-21 2 22 0 74 28,843
2018-04-22 2 20 0 93 31,049
2018-04-23 2 21 2 80 30,560
2018-04-24 3 34 1 77 30,602
2018-04-25 1 41 4 66 23,118
2018-04-26 3 45 0 69 24,058
2018-04-27 3 31 1 80 32,722
2018-04-28 4 40 2 85 29,126
2018-04-29 2 27 2 73 32,958
2018-04-30 5 40 1 68 29,206
March 2018 70 734 57 88 851,851
February 2018 49 648 38 81 817,930
January 2018 36 548 25 80 851,146
* 2017 899 12,569 566 102 13,264,899
December 2017 38 507 27 100 1,167,305
November 2017 56 628 30 102 1,216,920
October 2017 46 692 51 97 1,465,074
September 2017 50 710 54 94 1,328,830
August 2017 71 1,044 53 97 1,386,983
July 2017 102 1,131 73 84 1,419,333
June 2017 110 1,388 45 82 1,368,026
May 2017 93 1,525 47 81 1,112,749
April 2017 92 1,340 58 98 714,339
March 2017 101 1,349 42 95 833,977
February 2017 74 1,311 44 92 696,967
January 2017 66 944 42 72 554,396
* 2016 1,261 14,369 638 132 9,097,073
December 2016 55 800 24 64 762,454
November 2016 67 884 37 69 625,143
October 2016 65 983 42 73 619,556
September 2016 74 956 49 83 644,844
August 2016 139 1,076 64 88 650,608
July 2016 110 1,101 57 86 638,358
June 2016 131 1,474 74 108 837,504
May 2016 124 1,567 59 106 735,049
April 2016 170 1,904 85 96 827,886
2016-04-01 6 84 2 65 30,790
2016-04-02 3 41 1 60 22,713
2016-04-03 3 21 3 80 23,371
2016-04-04 7 73 6 70 24,988
2016-04-05 10 64 2 72 24,832
2016-04-06 7 68 5 64 31,629
2016-04-07 2 73 1 63 37,683
2016-04-08 6 41 3 67 29,986
2016-04-09 7 52 7 86 29,363
2016-04-10 8 59 4 77 29,710
2016-04-11 7 71 6 69 26,653
2016-04-12 4 66 1 73 25,882
2016-04-13 4 52 5 64 24,400
2016-04-14 10 95 2 85 30,471
2016-04-15 4 77 3 68 26,743
2016-04-16 5 50 4 67 34,397
2016-04-17 8 73 1 71 30,237
2016-04-18 5 57 6 70 27,279
2016-04-19 5 93 1 69 27,676
2016-04-20 4 55 2 59 27,024
2016-04-21 6 70 7 73 26,735
2016-04-22 2 47 0 66 28,610
2016-04-23 3 57 1 96 30,884
2016-04-24 2 38 0 64 32,293
2016-04-25 6 57 1 65 33,256
2016-04-26 6 88 3 93 27,000
2016-04-27 13 91 3 64 21,845
2016-04-28 4 65 2 59 23,101
2016-04-29 8 60 0 49 21,356
2016-04-30 5 66 3 48 16,979
March 2016 154 1,643 62 122 846,650
February 2016 101 1,086 46 132 808,106
January 2016 71 895 39 82 1,100,915
* 2015 1,601 18,729 2,263 141 9,307,438
December 2015 55 718 34 103 731,061
November 2015 89 1,280 36 76 642,060
October 2015 127 1,605 64 141 701,140
September 2015 158 1,854 63 101 768,501
August 2015 171 1,593 87 105 908,789
July 2015 169 1,833 71 118 788,449
June 2015 157 1,891 85 124 855,095
May 2015 183 2,140 111 110 1,196,910
April 2015 116 1,546 386 102 711,522
March 2015 130 1,551 526 82 604,027
February 2015 111 1,284 461 66 603,549
January 2015 135 1,434 339 71 796,335
* 2014 2,051 25,351 1,701 120 9,252,797
December 2014 85 1,632 255 64 658,378
November 2014 129 1,366 65 73 633,220
October 2014 144 1,290 117 76 738,196
September 2014 127 1,426 104 97 716,551
August 2014 163 1,637 142 102 779,371
July 2014 155 1,773 147 102 993,319
June 2014 186 2,342 123 97 1,151,512
May 2014 231 3,126 125 99 776,027
April 2014 252 2,855 185 120 704,464
March 2014 252 3,335 204 118 761,208
February 2014 162 1,948 126 80 581,440
January 2014 165 2,621 108 78 759,111
* 2013 3,590 62,187 1,487 107 11,388,300
December 2013 140 1,894 102 74 724,667
2013-12-01 4 66 3 58 36,551
2013-12-02 3 73 1 60 28,310
2013-12-03 5 82 4 70 29,169
2013-12-04 5 67 1 69 29,075
2013-12-05 6 81 3 61 26,207
2013-12-06 4 54 3 72 20,596
2013-12-07 8 71 3 61 23,018
2013-12-08 4 78 3 69 27,897
2013-12-09 4 91 4 74 28,073
2013-12-10 2 36 6 72 24,056
2013-12-11 9 57 6 63 30,954
2013-12-12 7 72 2 64 22,584
2013-12-13 3 56 1 61 23,664
2013-12-14 0 33 5 68 20,986
2013-12-15 3 47 4 64 22,721
2013-12-16 4 74 4 66 25,117
2013-12-17 3 55 6 58 20,871
2013-12-18 6 81 1 63 22,268
2013-12-19 4 37 5 72 17,917
2013-12-20 8 59 4 68 24,755
2013-12-21 4 45 3 64 17,116
2013-12-22 3 45 6 56 19,368
2013-12-23 5 58 3 66 17,199
2013-12-24 5 43 3 53 14,458
2013-12-25 6 39 5 53 15,482
2013-12-26 6 86 5 67 25,378
2013-12-27 1 58 1 67 23,460
2013-12-28 5 56 1 58 13,624
2013-12-29 4 47 1 56 18,965
2013-12-30 6 71 1 65 29,394
2013-12-31 3 76 4 67 25,434
November 2013 206 2,924 72 79 960,408
October 2013 259 4,519 96 95 925,516
September 2013 278 4,924 111 90 938,047
August 2013 290 4,546 137 82 1,376,683
July 2013 317 4,916 120 85 1,155,015
June 2013 368 6,023 140 88 1,125,543
May 2013 382 5,347 156 107 884,687
April 2013 366 5,744 158 99 751,912
2013-04-01 13 189 5 85 24,235
2013-04-02 10 89 2 45 11,030
2013-04-03 11 199 8 68 17,865
2013-04-04 17 206 7 76 26,471
2013-04-05 13 230 8 68 22,378
2013-04-06 17 172 4 64 17,484
2013-04-07 13 224 11 86 21,746
2013-04-08 15 274 8 99 27,473
2013-04-09 15 274 5 84 27,424
2013-04-10 19 250 7 84 22,591
2013-04-11 13 197 2 71 19,678
2013-04-12 8 162 0 70 17,663
2013-04-13 7 120 2 66 15,154
2013-04-14 9 134 1 67 23,891
2013-04-15 8 170 8 73 29,081
2013-04-16 13 187 13 77 29,018
2013-04-17 10 173 9 68 25,575
2013-04-18 7 190 6 74 22,082
2013-04-19 16 135 3 70 27,505
2013-04-20 16 221 2 68 33,585
2013-04-21 11 230 3 87 26,874
2013-04-22 11 189 6 72 26,987
2013-04-23 12 215 9 86 31,478
2013-04-24 9 177 7 81 33,864
2013-04-25 9 187 2 76 20,896
2013-04-26 8 176 4 74 17,404
2013-04-27 9 181 2 77 30,218
2013-04-28 11 167 5 94 27,504
2013-04-29 22 256 4 96 28,525
2013-04-30 14 170 5 86 46,233
March 2013 454 7,832 166 86 895,197
February 2013 262 6,795 108 80 803,463
January 2013 268 6,723 121 83 847,162
* 2012 4,049 68,245 1,373 139 8,599,477
December 2012 189 3,979 132 85 697,629
November 2012 186 3,386 75 99 729,410
October 2012 266 4,736 86 96 784,936
September 2012 297 4,904 138 105 709,365
August 2012 329 5,766 106 106 722,904
2012-08-01 6 108 4 91 24,596
2012-08-02 13 150 3 89 25,671
2012-08-03 8 141 3 87 22,559
2012-08-04 11 141 4 82 20,828
2012-08-05 11 145 2 87 21,361
2012-08-06 9 222 4 86 20,661
2012-08-07 13 186 3 92 24,052
2012-08-08 6 178 4 95 23,208
2012-08-09 8 187 4 86 20,104
2012-08-10 11 219 2 87 21,337
2012-08-11 10 134 1 90 19,327
2012-08-12 8 182 5 83 20,545
2012-08-13 11 231 0 88 22,253
2012-08-14 10 254 0 88 24,581
2012-08-15 13 175 3 106 24,924
2012-08-16 9 200 3 85 21,290
2012-08-17 12 198 7 83 25,857
2012-08-18 12 139 2 75 26,808
2012-08-19 14 192 5 84 24,587
2012-08-20 9 231 4 93 24,640
2012-08-21 6 173 2 88 25,598
2012-08-22 12 231 7 93 25,956
2012-08-23 10 159 6 89 25,088
2012-08-24 9 181 1 99 21,621
2012-08-25 6 110 4 83 19,777
2012-08-26 19 200 3 91 21,054
2012-08-27 8 238 5 88 22,104
2012-08-28 13 192 9 92 23,396
2012-08-29 15 230 2 94 27,155
2012-08-30 13 208 2 89 25,213
2012-08-31 14 231 2 96 26,753
July 2012 314 5,043 129 105 693,066
June 2012 358 5,106 138 105 740,587
May 2012 414 6,495 122 118 728,385
April 2012 513 8,431 145 139 742,275
March 2012 522 8,131 126 99 756,340
February 2012 362 7,338 93 98 703,518
January 2012 299 4,930 83 95 591,062
* 2011 3,979 48,634 2,095 89 9,248,231
December 2011 225 3,298 51 76 573,078
November 2011 263 3,855 87 78 630,891
October 2011 304 4,139 99 70 1,043,961
September 2011 338 3,802 132 64 707,140
August 2011 333 3,718 212 84 750,401
July 2011 313 3,851 3 73 796,644
June 2011 387 4,739 565 73 702,052
May 2011 481 5,246 218 71 848,023
April 2011 417 4,767 232 68 854,699
March 2011 390 4,364 223 64 677,621
February 2011 273 3,479 156 89 1,060,805
January 2011 255 3,376 117 70 602,916
* 2010 3,505 38,800 1,624 73 4,735,705
December 2010 140 2,244 104 41 444,313
November 2010 197 3,096 113 48 389,475
October 2010 286 3,696 144 53 302,361
September 2010 270 2,636 122 45 276,634
August 2010 391 4,080 208 54 376,783
2010-08-01 9 81 6 36 8,717
2010-08-02 7 105 5 38 12,175
2010-08-03 14 165 20 43 13,292
2010-08-04 10 133 8 44 13,812
2010-08-05 10 122 13 38 14,438
2010-08-06 15 157 6 35 10,789
2010-08-07 6 100 5 31 12,379
2010-08-08 10 77 7 33 11,323
2010-08-09 12 118 5 48 14,443
2010-08-10 12 147 4 50 13,771
2010-08-11 11 131 6 40 12,147
2010-08-12 17 160 10 42 13,677
2010-08-13 12 146 4 37 10,530
2010-08-14 13 116 8 33 9,468
2010-08-15 5 106 6 38 8,408
2010-08-16 20 196 6 42 13,498
2010-08-17 7 131 1 40 10,829
2010-08-18 18 156 9 41 11,134
2010-08-19 18 193 9 34 11,655
2010-08-20 10 161 6 41 11,967
2010-08-21 13 110 3 32 10,146
2010-08-22 19 132 4 37 12,641
2010-08-23 6 99 12 48 13,410
2010-08-24 20 149 5 40 13,933
2010-08-25 17 148 4 38 13,861
2010-08-26 16 146 8 38 13,571
2010-08-27 14 107 0 38 11,838
