News:

Registration Issues: email manjul.bose at gmail for support - seems there is a issue that we're still trying to fix

Main Menu

GStwin.com GS500 Message Forum - Statistics Center

General Statistics

Total Members:
19,011
Total Posts:
764,899
Total Topics:
62,796
Total Categories:
2
Users Online:
167
Most Online:
1,011 - January 16, 2020, 01:12:25 PM
Online today:
184
Total page views:
149,060,657
Average registrations per day:
2.98
Average posts per day:
92.87
Average topics per day:
7.25
Total Boards:
14
Latest Member:
Rnewman4
Average online per day:
77.52
Gender stats:
None: 15459
Male: 3335
Female: 217
Average page views per day:
21,251.88

Top 10 Posters

The Buddha
23,911
yamahonkawazuki
19,041
adidasguy
10,930
pandy
8,841
scratch
7,881
Alphamazing
6,951
RVertigo
6,417
mister
6,364
pantablo
6,343
makenzie71
5,952

Top Topic Starters

The Buddha
743
yamahonkawazuki
693
makenzie71
454
annguyen1981
419
john
385
adidasguy
329
mach1
284
ohgood
282
weaselnoze
266
TheGoodGuy
248

Most Time Online

gsJack
315d 14h 27m
annguyen1981
184d 1h 48m
The Buddha
147d 12h 29m
adidasguy
127d 10h 39m
steezin_and_wheezin
109d 11h 7m
yamahonkawazuki
95d 19h 0m
spc
88d 21h 29m
Suzuki Stevo
78d 17h 53m
ShowBizWolf
76d 17h 56m
Paulcet
72d 20h 43m

Top liked users

Bluesmudge
96
chris900f
55
herennow
52
Armandorf
47
mr72
20
The Buddha
19
Joolstacho
19
WDHewson
17
Watcher
16
TheGoodGuy
14

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 23 115 29 409 5,124,966
March 2025 7 60 11 272 1,277,966
February 2025 10 41 12 327 1,930,591
January 2025 6 14 6 409 1,916,409
* 2024 107 585 129 330 12,429,953
December 2024 3 12 7 226 1,936,464
November 2024 2 21 5 267 1,211,492
2024-11-01 0 2 0 156 33,889
2024-11-02 0 2 1 128 36,675
2024-11-03 0 0 0 141 34,545
2024-11-04 0 1 0 140 40,550
2024-11-05 0 0 0 131 36,693
2024-11-06 0 1 0 73 36,456
2024-11-07 0 3 0 69 29,421
2024-11-08 0 0 1 70 24,375
2024-11-09 0 0 0 79 35,702
2024-11-10 0 0 0 82 35,893
2024-11-11 0 0 0 65 29,234
2024-11-12 0 0 0 66 33,194
2024-11-13 1 1 0 71 30,439
2024-11-14 0 2 0 75 26,334
2024-11-15 0 0 2 255 41,053
2024-11-16 1 2 1 67 47,027
2024-11-17 0 0 0 69 48,718
2024-11-18 0 3 0 71 52,473
2024-11-19 0 2 0 131 58,688
2024-11-20 0 0 0 152 53,941
2024-11-21 0 0 0 149 39,762
2024-11-22 0 0 0 267 53,552
2024-11-23 0 0 0 177 43,215
2024-11-24 0 0 0 220 32,185
2024-11-25 0 0 0 172 45,427
2024-11-26 0 1 0 172 49,864
2024-11-27 0 0 0 197 27,545
2024-11-28 0 1 0 176 48,207
2024-11-29 0 0 0 122 58,711
2024-11-30 0 0 0 124 47,724
October 2024 8 37 6 212 1,163,080
September 2024 8 51 10 137 889,381
August 2024 12 66 11 267 989,829
July 2024 14 47 9 168 938,140
June 2024 14 77 19 269 1,432,658
May 2024 13 100 20 187 1,025,568
April 2024 13 44 20 210 649,799
March 2024 10 51 14 330 756,399
2024-03-01 0 3 0 109 31,310
2024-03-02 1 1 0 96 26,723
2024-03-03 0 3 0 99 24,573
2024-03-04 0 1 1 120 35,830
2024-03-05 0 0 0 109 29,723
2024-03-06 0 1 0 109 22,504
2024-03-07 0 0 0 82 25,035
2024-03-08 0 1 0 78 19,952
2024-03-09 0 1 0 90 29,214
2024-03-10 0 0 2 89 23,988
2024-03-11 0 0 0 95 25,998
2024-03-12 0 0 1 101 22,908
2024-03-13 1 1 1 77 19,809
2024-03-14 0 1 0 71 16,775
2024-03-15 1 4 3 96 25,363
2024-03-16 1 6 0 76 17,936
2024-03-17 1 3 1 76 21,091
2024-03-18 1 3 0 58 14,206
2024-03-19 1 6 1 85 23,422
2024-03-20 0 0 0 76 21,774
2024-03-21 1 2 2 68 24,576
2024-03-22 0 1 0 66 19,434
2024-03-23 0 0 0 72 27,908
2024-03-24 0 0 1 61 16,030
2024-03-25 0 0 0 71 23,119
2024-03-26 0 0 0 84 24,908
2024-03-27 0 4 0 76 29,033
2024-03-28 0 1 0 330 28,475
2024-03-29 1 4 0 159 33,149
2024-03-30 0 1 0 76 26,007
2024-03-31 1 3 1 83 25,626
February 2024 6 53 7 141 810,266
January 2024 4 26 1 150 626,877
* 2023 175 1,140 127 174 4,427,061
December 2023 7 33 0 174 594,724
November 2023 4 58 0 145 488,070
2023-11-01 0 1 0 97 14,996
2023-11-02 1 3 0 133 19,631
2023-11-03 0 5 0 125 19,509
2023-11-04 0 2 0 89 16,444
2023-11-05 0 1 0 72 13,292
2023-11-06 0 2 0 103 15,950
2023-11-07 0 1 0 122 21,443
2023-11-08 0 0 0 133 21,712
2023-11-09 0 2 0 122 17,225
2023-11-10 0 2 0 82 8,423
2023-11-11 0 4 0 100 15,559
2023-11-12 0 3 0 102 16,030
2023-11-13 0 2 0 82 18,450
2023-11-14 1 2 0 116 11,955
2023-11-15 0 3 0 74 8,072
2023-11-16 0 2 0 107 15,959
2023-11-17 0 7 0 103 15,597
2023-11-18 0 2 0 101 12,896
2023-11-19 1 5 0 120 10,571
2023-11-20 1 4 0 93 10,174
2023-11-21 0 2 0 119 17,918
2023-11-22 0 0 0 120 18,519
2023-11-23 0 0 0 108 14,955
2023-11-24 0 1 0 109 19,063
2023-11-25 0 0 0 124 16,938
2023-11-26 0 0 0 125 22,072
2023-11-27 0 0 0 119 20,406
2023-11-28 0 0 0 145 20,897
2023-11-29 0 0 0 134 21,107
2023-11-30 0 2 0 121 12,307
October 2023 11 64 0 146 429,946
September 2023 15 90 12 116 484,279
August 2023 15 79 13 98 432,059
July 2023 28 139 26 96 304,821
2023-07-01 0 6 0 58 8,230
2023-07-02 0 2 0 75 10,027
2023-07-03 0 3 1 69 9,783
2023-07-04 0 5 1 72 14,299
2023-07-05 5 6 1 92 13,672
2023-07-06 1 4 1 79 10,850
2023-07-07 1 5 1 95 9,625
2023-07-08 0 7 0 66 8,122
2023-07-09 0 5 2 80 9,138
2023-07-10 1 3 0 81 10,118
2023-07-11 3 6 3 71 8,550
2023-07-12 0 0 0 78 6,939
2023-07-13 4 5 1 73 7,603
2023-07-14 0 1 0 65 7,636
2023-07-15 2 4 0 76 7,648
2023-07-16 0 5 1 63 6,001
2023-07-17 0 2 0 75 7,483
2023-07-18 0 0 2 82 7,900
2023-07-19 1 4 2 71 8,107
2023-07-20 0 5 0 68 7,260
2023-07-21 0 2 0 83 7,212
2023-07-22 0 4 0 69 7,723
2023-07-23 1 4 2 65 7,778
2023-07-24 0 3 1 63 8,131
2023-07-25 1 8 0 67 7,364
2023-07-26 0 0 0 61 10,336
2023-07-27 4 12 1 75 12,175
2023-07-28 1 14 2 96 15,462
2023-07-29 0 2 0 75 13,945
2023-07-30 2 10 1 72 19,651
2023-07-31 1 2 3 64 16,053
June 2023 21 175 14 88 281,637
May 2023 19 151 17 71 368,324
April 2023 11 94 14 76 360,966
March 2023 16 92 6 76 186,499
February 2023 21 104 11 88 165,192
January 2023 7 61 14 123 330,544
* 2022 234 1,742 323 127 5,355,905
December 2022 17 72 16 93 379,295
2022-12-01 0 0 1 90 16,679
2022-12-02 1 4 0 84 16,123
2022-12-03 1 5 0 84 14,482
2022-12-04 0 2 0 73 12,157
2022-12-05 2 8 1 64 14,943
2022-12-06 1 4 3 76 16,281
2022-12-07 2 5 1 75 8,389
2022-12-08 0 3 0 90 14,898
2022-12-09 0 0 0 89 14,289
2022-12-10 0 3 0 68 7,670
2022-12-11 1 2 0 67 12,968
2022-12-12 0 1 0 93 12,871
2022-12-13 1 3 1 59 11,604
2022-12-14 1 6 2 81 10,780
2022-12-15 0 4 0 76 11,634
2022-12-16 1 4 2 52 9,485
2022-12-17 1 3 1 63 15,524
2022-12-18 0 0 0 56 12,175
2022-12-19 1 3 0 34 8,711
2022-12-20 0 1 0 56 13,222
2022-12-21 0 2 0 58 15,634
2022-12-22 0 2 0 66 14,860
2022-12-23 1 2 0 62 18,004
2022-12-24 1 2 0 61 14,331
2022-12-25 1 1 0 63 10,681
2022-12-26 0 0 0 47 7,924
2022-12-27 0 0 0 61 11,119
2022-12-28 0 1 1 36 7,300
2022-12-29 0 0 1 44 7,359
2022-12-30 0 0 1 43 10,568
2022-12-31 1 1 1 42 6,630
November 2022 17 129 33 110 451,017
October 2022 14 105 22 93 533,518
September 2022 19 123 22 87 402,252
August 2022 21 132 24 77 370,263
July 2022 14 111 32 127 381,188
2022-07-01 1 6 0 76 12,664
2022-07-02 0 0 2 74 12,791
2022-07-03 2 10 2 71 12,617
2022-07-04 0 3 0 95 11,404
2022-07-05 1 4 1 69 13,007
2022-07-06 2 13 1 71 14,073
2022-07-07 0 6 1 116 11,630
2022-07-08 0 6 1 127 14,339
2022-07-09 0 2 1 88 13,437
2022-07-10 0 1 3 72 12,263
2022-07-11 0 1 2 101 11,966
2022-07-12 1 3 1 75 13,418
2022-07-13 0 0 0 77 14,210
2022-07-14 0 0 0 76 12,155
2022-07-15 1 3 0 72 11,138
2022-07-16 0 1 0 71 12,033
2022-07-17 0 5 1 90 11,940
2022-07-18 0 3 0 69 12,273
2022-07-19 1 1 1 74 12,410
2022-07-20 0 3 2 74 11,602
2022-07-21 1 5 1 71 12,142
2022-07-22 0 2 1 72 12,024
2022-07-23 0 2 0 74 11,230
2022-07-24 0 1 0 76 11,439
2022-07-25 1 7 2 71 11,713
2022-07-26 2 3 4 73 14,147
2022-07-27 0 7 1 73 13,041
2022-07-28 1 3 2 63 9,785
2022-07-29 0 2 0 77 11,640
2022-07-30 0 5 0 75 11,569
2022-07-31 0 3 2 72 11,088
June 2022 27 201 35 83 392,948
May 2022 16 161 30 81 393,541
April 2022 25 224 37 82 484,898
March 2022 25 234 32 86 473,657
February 2022 24 131 15 100 467,275
January 2022 15 119 25 97 626,053
2022-01-01 0 0 0 71 19,829
2022-01-02 2 3 0 70 15,549
2022-01-03 0 5 0 69 24,418
2022-01-04 2 8 3 50 31,000
2022-01-05 0 8 0 54 25,481
2022-01-06 1 4 3 50 27,910
2022-01-07 1 3 1 68 30,985
2022-01-08 0 0 0 97 20,834
2022-01-09 0 0 1 64 24,193
2022-01-10 0 2 0 75 20,967
2022-01-11 0 4 1 69 18,000
2022-01-12 0 0 1 68 17,000
2022-01-13 0 0 0 68 22,723
2022-01-14 1 5 1 80 14,434
2022-01-15 0 3 0 69 16,152
2022-01-16 0 1 1 65 14,675
2022-01-17 1 9 1 71 17,228
2022-01-18 0 3 2 69 15,396
2022-01-19 0 8 1 68 15,822
2022-01-20 1 5 0 66 17,260
2022-01-21 0 6 0 64 16,559
2022-01-22 0 0 1 71 18,591
2022-01-23 0 1 1 65 19,568
2022-01-24 1 9 2 75 16,222
2022-01-25 1 8 0 63 18,125
2022-01-26 0 3 2 69 21,202
2022-01-27 2 8 0 64 19,104
2022-01-28 0 3 0 69 21,827
2022-01-29 0 1 1 80 26,299
2022-01-30 2 7 2 65 22,808
2022-01-31 0 2 0 68 15,892
* 2021 259 2,369 333 336 7,868,419
December 2021 11 110 21 76 539,968
November 2021 12 123 22 80 542,363
October 2021 20 215 27 75 588,105
September 2021 24 197 29 92 603,733
August 2021 28 240 21 336 779,018
July 2021 25 200 31 95 819,368
2021-07-01 0 6 0 57 24,763
2021-07-02 0 4 0 93 28,636
2021-07-03 0 0 0 81 33,090
2021-07-04 0 1 0 82 26,179
2021-07-05 0 2 3 95 26,710
2021-07-06 1 3 1 83 23,637
2021-07-07 0 0 0 85 29,085
2021-07-08 1 2 2 84 34,436
2021-07-09 1 1 2 83 32,742
2021-07-10 1 2 3 84 27,989
2021-07-11 0 2 1 80 26,055
2021-07-12 0 2 0 86 21,851
2021-07-13 3 6 1 86 25,400
2021-07-14 3 10 1 87 34,693
2021-07-15 1 11 0 65 22,320
2021-07-16 1 12 1 85 25,112
2021-07-17 0 2 0 91 27,791
2021-07-18 2 10 1 92 27,321
2021-07-19 0 9 0 70 22,457
2021-07-20 2 13 2 85 27,092
2021-07-21 2 17 0 77 27,089
2021-07-22 1 17 2 60 24,027
2021-07-23 1 7 3 54 20,262
2021-07-24 2 13 0 93 19,899
2021-07-25 1 7 2 82 24,576
2021-07-26 0 9 1 84 27,900
2021-07-27 0 2 0 81 28,350
2021-07-28 0 4 2 85 30,212
2021-07-29 1 12 1 53 21,137
2021-07-30 1 11 1 81 23,970
2021-07-31 0 3 1 89 24,587
June 2021 23 189 27 103 921,389
May 2021 46 262 46 90 845,504
April 2021 14 124 33 88 505,774
March 2021 17 189 26 105 504,491
February 2021 16 265 20 103 582,066
January 2021 23 255 30 118 636,640
* 2020 397 3,916 371 1,011 11,613,692
December 2020 27 226 27 103 660,121
November 2020 27 195 37 589 1,025,270
October 2020 27 292 33 161 1,176,167
September 2020 38 439 38 146 871,363
August 2020 52 391 53 182 1,259,178
July 2020 39 348 35 159 1,051,164
June 2020 32 309 29 218 915,152
May 2020 38 445 24 364 1,047,537
2020-05-01 1 22 0 169 28,859
2020-05-02 1 23 0 167 31,530
2020-05-03 3 25 1 166 30,834
2020-05-04 1 31 0 154 28,602
2020-05-05 2 15 0 145 27,386
2020-05-06 1 30 0 328 41,092
2020-05-07 2 17 2 364 32,768
2020-05-08 1 11 2 143 38,943
2020-05-09 2 12 1 279 46,007
2020-05-10 3 9 1 249 31,206
2020-05-11 1 9 1 185 56,858
2020-05-12 0 5 0 162 46,546
2020-05-13 1 13 1 221 32,881
2020-05-14 1 4 2 197 36,568
2020-05-15 1 15 0 246 28,953
2020-05-16 0 4 2 200 31,920
2020-05-17 1 12 2 177 28,997
2020-05-18 1 17 0 231 35,582
2020-05-19 3 11 1 241 38,656
2020-05-20 2 17 1 211 31,625
2020-05-21 0 3 0 112 18,499
2020-05-22 1 13 1 106 28,388
2020-05-23 1 15 1 99 24,948
2020-05-24 3 13 1 104 29,303
2020-05-25 3 25 0 117 27,209
2020-05-26 1 22 3 131 34,119
2020-05-27 0 12 0 155 37,704
2020-05-28 1 15 0 178 29,443
2020-05-29 0 7 1 175 45,490
2020-05-30 0 11 0 215 33,732
2020-05-31 0 7 0 231 32,889
April 2020 31 403 35 479 888,346
March 2020 36 373 24 486 941,210
February 2020 23 224 15 490 897,158
January 2020 27 271 21 1,011 881,026
* 2019 426 3,520 581 520 8,862,220
December 2019 18 251 20 439 817,123
November 2019 23 211 18 520 740,003
2019-11-01 1 6 0 170 20,354
2019-11-02 0 7 2 220 22,555
2019-11-03 0 2 0 200 20,851
2019-11-04 0 9 0 458 22,735
2019-11-05 0 3 4 318 18,089
2019-11-06 2 6 1 103 23,416
2019-11-07 0 4 0 119 21,572
2019-11-08 2 7 1 109 28,135
2019-11-09 1 3 0 109 25,386
2019-11-10 0 7 1 113 26,620
2019-11-11 1 7 0 110 29,038
2019-11-12 3 9 2 139 26,912
2019-11-13 2 10 1 111 23,940
2019-11-14 0 13 0 106 21,992
2019-11-15 0 19 0 108 20,966
2019-11-16 0 5 0 370 32,779
2019-11-17 2 6 1 341 36,183
2019-11-18 1 15 0 520 27,203
2019-11-19 1 15 2 262 21,532
2019-11-20 0 3 0 156 18,806
2019-11-21 1 10 0 321 21,648
2019-11-22 0 6 0 111 16,876
2019-11-23 0 6 0 383 27,307
2019-11-24 0 4 1 343 23,548
2019-11-25 3 15 2 314 33,957
2019-11-26 1 7 0 289 38,811
2019-11-27 1 1 0 215 32,795
2019-11-28 1 2 0 202 16,621
2019-11-29 0 2 0 223 18,302
2019-11-30 0 2 0 113 21,074
October 2019 20 268 21 202 711,222
September 2019 17 210 31 139 1,041,551
August 2019 65 378 157 171 791,998
July 2019 35 321 91 119 805,730
June 2019 40 318 27 181 745,226
May 2019 47 370 42 149 689,533
April 2019 55 390 62 122 541,650
March 2019 35 239 41 115 649,938
February 2019 33 243 41 125 559,342
January 2019 38 321 30 115 768,904
* 2018 645 7,796 486 167 9,150,920
December 2018 21 188 28 115 759,076
November 2018 28 232 26 167 533,301
2018-11-01 3 17 2 76 18,147
2018-11-02 0 10 0 81 12,649
2018-11-03 1 11 1 79 14,117
2018-11-04 1 8 2 78 14,886
2018-11-05 2 11 0 79 16,507
2018-11-06 1 11 1 78 22,041
2018-11-07 1 9 0 73 17,047
2018-11-08 2 18 1 77 15,513
2018-11-09 1 3 3 80 18,444
2018-11-10 0 14 0 77 15,788
2018-11-11 0 3 0 78 16,788
2018-11-12 2 10 2 96 25,025
2018-11-13 4 13 2 138 24,642
2018-11-14 0 11 0 110 23,333
2018-11-15 1 5 1 167 17,140
2018-11-16 0 3 0 83 15,464
2018-11-17 1 4 0 92 20,181
2018-11-18 1 9 0 93 13,611
2018-11-19 1 8 0 92 16,586
2018-11-20 0 5 0 109 15,995
2018-11-21 0 0 3 106 24,066
2018-11-22 0 2 1 113 16,641
2018-11-23 0 3 0 85 17,350
2018-11-24 1 6 1 90 17,860
2018-11-25 0 5 0 104 18,851
2018-11-26 1 6 0 88 17,276
2018-11-27 1 14 3 94 17,794
2018-11-28 1 2 1 105 16,727
2018-11-29 1 8 1 90 16,168
2018-11-30 1 3 1 106 16,664
October 2018 34 390 31 131 615,461
September 2018 43 536 36 88 532,602
August 2018 59 821 44 87 734,137
July 2018 73 848 50 97 538,526
2018-07-01 1 28 1 75 17,373
2018-07-02 2 32 1 91 17,412
2018-07-03 2 23 1 83 18,065
2018-07-04 1 9 3 82 20,479
2018-07-05 3 29 4 83 22,157
2018-07-06 6 44 2 78 14,849
2018-07-07 3 35 0 74 13,039
2018-07-08 3 34 2 74 12,862
2018-07-09 4 39 0 86 15,856
2018-07-10 2 33 1 97 17,404
2018-07-11 4 28 0 72 10,932
2018-07-12 0 20 0 69 10,913
2018-07-13 1 24 1 80 10,480
2018-07-14 0 15 0 73 12,072
2018-07-15 3 34 6 81 16,675
2018-07-16 5 53 4 82 22,089
2018-07-17 0 23 2 83 22,398
2018-07-18 3 20 2 84 16,362
2018-07-19 3 35 3 83 14,269
2018-07-20 3 31 2 82 14,779
2018-07-21 1 22 0 79 13,557
2018-07-22 2 22 2 81 15,210
2018-07-23 3 30 2 76 14,514
2018-07-24 2 24 2 79 14,353
2018-07-25 1 16 0 85 22,242
2018-07-26 2 27 0 79 23,796
2018-07-27 4 25 0 75 22,053
2018-07-28 3 21 3 79 19,737
2018-07-29 0 12 4 81 13,725
2018-07-30 3 27 1 80 24,336
2018-07-31 3 33 1 84 34,538
June 2018 82 859 43 89 914,585
May 2018 86 1,096 61 89 1,106,040
2018-05-01 3 29 1 68 29,123
2018-05-02 4 32 4 64 29,233
2018-05-03 4 44 1 89 34,438
2018-05-04 1 29 1 78 45,893
2018-05-05 1 16 1 63 39,867
2018-05-06 3 31 3 82 37,605
2018-05-07 2 31 4 79 37,469
2018-05-08 1 23 1 79 30,829
2018-05-09 1 22 0 80 31,894
2018-05-10 4 24 2 70 35,251
2018-05-11 3 32 4 64 38,555
2018-05-12 0 13 1 64 46,718
2018-05-13 8 36 4 74 47,188
2018-05-14 2 61 4 86 44,967
2018-05-15 4 37 3 85 39,097
2018-05-16 3 53 2 82 39,487
2018-05-17 4 80 3 74 43,895
2018-05-18 3 66 1 76 39,881
2018-05-19 2 50 1 68 48,395
2018-05-20 2 21 0 64 24,336
2018-05-21 1 32 0 67 27,912
2018-05-22 4 27 5 70 27,365
2018-05-23 3 41 2 70 31,416
2018-05-24 0 45 1 68 23,674
2018-05-25 7 46 2 70 38,534
2018-05-26 0 17 0 68 33,730
2018-05-27 3 26 1 68 32,896
2018-05-28 5 31 2 66 34,796
2018-05-29 2 44 3 71 30,293
2018-05-30 1 34 2 64 30,505
2018-05-31 5 23 2 73 30,798
April 2018 64 896 47 93 896,265
March 2018 70 734 57 88 851,851
February 2018 49 648 38 81 817,930
January 2018 36 548 25 80 851,146
* 2017 899 12,569 566 102 13,264,899
December 2017 38 507 27 100 1,167,305
November 2017 56 628 30 102 1,216,920
October 2017 46 692 51 97 1,465,074
2017-10-01 1 38 1 95 59,876
2017-10-02 3 31 2 97 58,927
2017-10-03 1 27 1 92 62,896
2017-10-04 0 18 5 96 53,721
2017-10-05 0 21 2 90 52,337
2017-10-06 0 10 0 91 55,496
2017-10-07 2 13 4 79 47,258
2017-10-08 2 19 1 75 50,375
2017-10-09 3 32 4 66 42,536
2017-10-10 1 39 2 63 48,247
2017-10-11 0 33 1 53 45,916
2017-10-12 1 18 1 52 46,109
2017-10-13 1 27 1 71 40,814
2017-10-14 1 24 2 68 40,893
2017-10-15 1 16 1 70 38,114
2017-10-16 0 9 0 89 39,138
2017-10-17 1 16 1 68 47,206
2017-10-18 1 20 1 88 45,258
2017-10-19 3 23 0 84 50,255
2017-10-20 2 24 2 78 49,376
2017-10-21 3 10 3 76 43,119
2017-10-22 1 21 0 72 44,106
2017-10-23 1 18 4 69 42,475
2017-10-24 3 13 2 70 49,947
2017-10-25 2 16 3 80 49,625
2017-10-26 0 18 0 70 37,123
2017-10-27 3 39 2 67 44,591
2017-10-28 1 13 1 66 42,445
2017-10-29 3 25 4 68 42,140
2017-10-30 4 35 0 70 48,666
2017-10-31 1 26 0 62 46,089
September 2017 50 710 54 94 1,328,830
August 2017 71 1,044 53 97 1,386,983
July 2017 102 1,131 73 84 1,419,333
June 2017 110 1,388 45 82 1,368,026
May 2017 93 1,525 47 81 1,112,749
April 2017 92 1,340 58 98 714,339
March 2017 101 1,349 42 95 833,977
February 2017 74 1,311 44 92 696,967
January 2017 66 944 42 72 554,396
* 2016 1,261 14,369 638 132 9,097,073
December 2016 55 800 24 64 762,454
November 2016 67 884 37 69 625,143
October 2016 65 983 42 73 619,556
September 2016 74 956 49 83 644,844
August 2016 139 1,076 64 88 650,608
July 2016 110 1,101 57 86 638,358
June 2016 131 1,474 74 108 837,504
May 2016 124 1,567 59 106 735,049
April 2016 170 1,904 85 96 827,886
March 2016 154 1,643 62 122 846,650
February 2016 101 1,086 46 132 808,106
January 2016 71 895 39 82 1,100,915
2016-01-01 1 22 2 61 21,184
2016-01-02 3 23 2 63 32,172
2016-01-03 2 18 3 64 38,730
2016-01-04 4 21 1 60 37,901
2016-01-05 1 18 0 55 29,120
2016-01-06 0 20 0 55 31,475
2016-01-07 2 21 1 56 26,313
2016-01-08 6 23 1 63 24,918
2016-01-09 3 28 1 59 34,160
2016-01-10 2 30 0 70 30,736
2016-01-11 2 34 1 67 35,812
2016-01-12 2 41 3 65 48,532
2016-01-13 2 11 1 75 41,474
2016-01-14 2 22 1 65 43,502
2016-01-15 3 33 3 72 39,124
2016-01-16 0 31 0 62 33,845
2016-01-17 4 35 2 67 31,683
2016-01-18 1 25 1 82 35,742
2016-01-19 2 33 1 73 37,861
2016-01-20 3 26 1 64 41,207
2016-01-21 0 39 0 76 51,166
2016-01-22 5 37 1 60 40,834
2016-01-23 2 18 1 55 34,026
2016-01-24 2 28 1 52 31,508
2016-01-25 5 51 5 64 30,075
2016-01-26 2 49 1 50 28,367
2016-01-27 2 47 0 61 26,931
2016-01-28 4 32 1 59 28,349
2016-01-29 3 37 2 56 26,432
2016-01-30 1 31 0 58 46,815
2016-01-31 0 11 2 65 60,921
* 2015 1,601 18,729 2,263 141 9,307,438
December 2015 55 718 34 103 731,061
November 2015 89 1,280 36 76 642,060
October 2015 127 1,605 64 141 701,140
September 2015 158 1,854 63 101 768,501
August 2015 171 1,593 87 105 908,789
July 2015 169 1,833 71 118 788,449
June 2015 157 1,891 85 124 855,095
May 2015 183 2,140 111 110 1,196,910
April 2015 116 1,546 386 102 711,522
2015-04-01 4 61 20 85 21,413
2015-04-02 2 49 14 63 19,666
2015-04-03 3 47 21 63 19,886
2015-04-04 5 50 9 55 18,055
2015-04-05 2 50 20 71 19,601
2015-04-06 3 73 18 71 25,086
2015-04-07 6 81 19 84 23,998
2015-04-08 0 6 2 48 3,426
2015-04-09 2 39 8 75 14,496
2015-04-10 5 39 17 79 27,951
2015-04-11 3 32 14 71 25,114
2015-04-12 3 38 11 66 23,970
2015-04-13 7 40 26 79 25,681
2015-04-14 4 79 3 69 24,474
2015-04-15 6 61 17 74 24,718
2015-04-16 2 34 19 70 27,180
2015-04-17 3 37 20 69 22,813
2015-04-18 0 20 8 79 21,348
2015-04-19 0 20 11 63 28,527
2015-04-20 7 66 12 102 28,512
2015-04-21 6 60 12 79 31,108
2015-04-22 6 62 12 70 27,555
2015-04-23 3 52 10 69 23,621
2015-04-24 8 63 11 60 23,427
2015-04-25 1 31 13 78 20,502
2015-04-26 2 41 10 69 20,938
2015-04-27 2 90 12 86 23,392
2015-04-28 7 86 12 74 25,307
2015-04-29 9 78 4 73 36,443
2015-04-30 5 61 1 72 33,314
March 2015 130 1,551 526 82 604,027
February 2015 111 1,284 461 66 603,549
January 2015 135 1,434 339 71 796,335
* 2014 2,051 25,351 1,701 120 9,252,797
December 2014 85 1,632 255 64 658,378
November 2014 129 1,366 65 73 633,220
2014-11-01 3 36 4 52 21,939
2014-11-02 7 43 1 59 23,549
2014-11-03 4 60 3 67 18,422
2014-11-04 7 76 1 66 20,652
2014-11-05 4 68 5 66 22,864
2014-11-06 7 65 2 68 21,974
2014-11-07 7 57 2 67 19,349
2014-11-08 1 42 1 63 18,352
2014-11-09 3 44 1 61 20,129
2014-11-10 7 71 0 64 17,978
2014-11-11 6 80 1 73 17,512
2014-11-12 8 59 1 60 19,446
2014-11-13 5 58 2 55 18,032
2014-11-14 2 62 5 57 20,087
2014-11-15 9 52 2 67 18,504
2014-11-16 3 45 1 58 20,911
2014-11-17 5 65 3 69 24,038
2014-11-18 5 30 2 68 29,815
2014-11-19 2 34 2 66 19,936
2014-11-20 4 35 4 55 26,893
2014-11-21 1 15 2 50 22,872
2014-11-22 3 18 2 65 21,054
2014-11-23 6 52 2 61 21,052
2014-11-24 3 49 2 56 19,892
2014-11-25 3 25 1 58 23,036
2014-11-26 4 30 6 61 23,118
2014-11-27 2 18 1 48 22,548
2014-11-28 6 29 2 54 20,773
2014-11-29 1 20 4 52 17,600
2014-11-30 1 28 0 55 20,893
October 2014 144 1,290 117 76 738,196
September 2014 127 1,426 104 97 716,551
August 2014 163 1,637 142 102 779,371
July 2014 155 1,773 147 102 993,319
2014-07-01 9 78 4 94 72,925
2014-07-02 8 106 9 73 60,426
2014-07-03 4 61 2 77 55,972
2014-07-04 5 47 6 74 29,590
2014-07-05 6 22 4 75 30,132
2014-07-06 3 29 3 82 29,636
2014-07-07 10 88 3 102 33,339
2014-07-08 2 75 2 83 28,322
2014-07-09 3 67 5 78 31,322
2014-07-10 12 103 4 79 32,149
2014-07-11 5 90 8 90 35,496
2014-07-12 5 53 6 86 26,249
2014-07-13 4 20 1 77 14,266
2014-07-14 2 64 2 85 31,522
2014-07-15 5 93 10 100 29,753
2014-07-16 7 79 4 84 25,543
2014-07-17 3 60 4 81 31,705
2014-07-18 3 65 5 71 25,434
2014-07-19 8 34 8 73 27,191
2014-07-20 4 41 2 71 25,457
2014-07-21 9 88 7 76 25,739
2014-07-22 5 47 5 80 27,586
2014-07-23 3 37 4 83 28,970
2014-07-24 3 60 2 77 35,456
2014-07-25 4 38 6 76 31,642
2014-07-26 4 24 4 74 28,128
2014-07-27 3 23 6 82 29,689
2014-07-28 1 56 2 79 27,767
2014-07-29 5 33 6 77 25,923
2014-07-30 7 58 8 84 28,903
2014-07-31 3 34 5 88 27,087
June 2014 186 2,342 123 97 1,151,512
May 2014 231 3,126 125 99 776,027
April 2014 252 2,855 185 120 704,464
