News:

Need a manual?  Buy a Clymer manual Here

Main Menu

GStwin.com GS500 Message Forum - Statistics Center

General Statistics

Total Members:
19,078
Total Posts:
765,306
Total Topics:
62,876
Total Categories:
2
Users Online:
169
Most Online:
1,951 - April 20, 2025, 07:59:16 PM
Online today:
158
Total page views:
167,179,847
Average registrations per day:
2.90
Average posts per day:
89.96
Average topics per day:
7.03
Total Boards:
14
Latest Member:
lvs
Average online per day:
90.00
Gender stats:
None: 15473
Male: 3386
Female: 219
Average page views per day:
23,072.02

Top 10 Posters

The Buddha
23,911
yamahonkawazuki
19,041
adidasguy
10,930
pandy
8,841
scratch
7,881
Alphamazing
6,951
RVertigo
6,417
mister
6,364
pantablo
6,343
makenzie71
5,952

Top Topic Starters

The Buddha
743
yamahonkawazuki
693
makenzie71
454
annguyen1981
419
john
385
adidasguy
329
mach1
284
ohgood
282
weaselnoze
266
TheGoodGuy
248

Most Time Online

gsJack
315d 14h 27m
annguyen1981
184d 1h 48m
The Buddha
147d 12h 29m
adidasguy
127d 10h 39m
steezin_and_wheezin
109d 11h 7m
yamahonkawazuki
95d 19h 0m
spc
88d 21h 29m
Suzuki Stevo
78d 17h 53m
ShowBizWolf
76d 19h 46m
Paulcet
72d 20h 43m

Top liked users

Bluesmudge
101
Armandorf
79
herennow
63
chris900f
63
Joolstacho
24
moe_tunes
22
cbrfxr67
21
DarkCyDE
20
HPP8140
20
mr72
20

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 103 522 138 1,951 23,244,156
November 2025 2 6 2 858 481,671
October 2025 6 32 14 1,255 2,089,599
September 2025 12 41 16 1,157 1,954,314
August 2025 11 57 15 564 2,024,490
July 2025 5 36 15 945 2,469,867
June 2025 16 60 17 1,242 3,000,929
May 2025 11 55 17 967 3,075,305
April 2025 14 108 10 1,951 2,510,084
March 2025 10 72 14 474 1,790,897
February 2025 10 41 12 327 1,930,591
January 2025 6 14 6 409 1,916,409
2025-01-01 0 0 0 113 37,803
2025-01-02 0 0 0 122 44,397
2025-01-03 0 0 1 230 60,888
2025-01-04 1 1 0 230 49,790
2025-01-05 0 0 0 126 45,944
2025-01-06 0 0 0 173 47,066
2025-01-07 0 0 0 172 50,051
2025-01-08 0 0 0 159 49,684
2025-01-09 0 0 0 167 50,461
2025-01-10 0 0 0 154 48,177
2025-01-11 0 0 0 143 62,048
2025-01-12 0 0 0 147 45,097
2025-01-13 1 1 2 138 44,773
2025-01-14 0 0 0 141 57,548
2025-01-15 0 1 0 112 45,435
2025-01-16 0 0 0 136 47,370
2025-01-17 0 0 1 132 101,350
2025-01-18 0 0 0 112 93,738
2025-01-19 0 0 0 346 83,017
2025-01-20 0 0 0 119 56,481
2025-01-21 0 0 1 207 78,524
2025-01-22 0 0 0 409 56,212
2025-01-23 0 1 0 153 66,342
2025-01-24 1 2 0 131 50,851
2025-01-25 0 0 0 199 71,707
2025-01-26 0 0 0 129 78,545
2025-01-27 1 1 0 144 50,192
2025-01-28 0 0 0 148 76,315
2025-01-29 1 2 1 127 86,369
2025-01-30 1 4 0 373 96,788
2025-01-31 0 1 0 163 83,446
* 2024 107 585 129 330 12,429,953
December 2024 3 12 7 226 1,936,464
November 2024 2 21 5 267 1,211,492
October 2024 8 37 6 212 1,163,080
September 2024 8 51 10 137 889,381
August 2024 12 66 11 267 989,829
July 2024 14 47 9 168 938,140
June 2024 14 77 19 269 1,432,658
May 2024 13 100 20 187 1,025,568
April 2024 13 44 20 210 649,799
March 2024 10 51 14 330 756,399
February 2024 6 53 7 141 810,266
January 2024 4 26 1 150 626,877
* 2023 175 1,140 127 174 4,427,061
December 2023 7 33 0 174 594,724
November 2023 4 58 0 145 488,070
October 2023 11 64 0 146 429,946
September 2023 15 90 12 116 484,279
August 2023 15 79 13 98 432,059
July 2023 28 139 26 96 304,821
June 2023 21 175 14 88 281,637
May 2023 19 151 17 71 368,324
2023-05-01 1 1 2 40 6,508
2023-05-02 0 0 0 37 6,104
2023-05-03 0 0 0 33 4,976
2023-05-04 3 13 0 55 7,171
2023-05-05 0 6 1 69 35,518
2023-05-06 0 2 1 71 71,028
2023-05-07 1 2 0 64 13,067
2023-05-08 0 4 0 53 11,616
2023-05-09 0 6 1 60 21,887
2023-05-10 0 3 0 54 10,904
2023-05-11 2 3 2 58 13,457
2023-05-12 0 1 1 42 7,842
2023-05-13 0 0 0 66 7,373
2023-05-14 1 7 0 51 7,685
2023-05-15 1 5 2 56 8,759
2023-05-16 0 6 0 53 8,263
2023-05-17 0 6 0 53 9,409
2023-05-18 0 7 0 63 16,020
2023-05-19 0 1 0 46 7,261
2023-05-20 1 7 1 49 7,673
2023-05-21 1 2 0 49 8,642
2023-05-22 1 7 0 47 7,852
2023-05-23 0 2 0 49 6,207
2023-05-24 1 2 1 57 7,587
2023-05-25 1 7 0 55 8,218
2023-05-26 3 18 2 71 8,369
2023-05-27 0 6 2 40 5,254
2023-05-28 0 8 0 51 7,765
2023-05-29 1 2 0 51 8,872
2023-05-30 1 7 0 56 8,533
2023-05-31 0 10 1 58 8,504
April 2023 11 94 14 76 360,966
March 2023 16 92 6 76 186,499
February 2023 21 104 11 88 165,192
January 2023 7 61 14 123 330,544
* 2022 234 1,742 323 127 5,355,905
December 2022 17 72 16 93 379,295
November 2022 17 129 33 110 451,017
October 2022 14 105 22 93 533,518
September 2022 19 123 22 87 402,252
August 2022 21 132 24 77 370,263
July 2022 14 111 32 127 381,188
June 2022 27 201 35 83 392,948
May 2022 16 161 30 81 393,541
April 2022 25 224 37 82 484,898
March 2022 25 234 32 86 473,657
February 2022 24 131 15 100 467,275
January 2022 15 119 25 97 626,053
* 2021 259 2,369 333 336 7,868,419
December 2021 11 110 21 76 539,968
November 2021 12 123 22 80 542,363
October 2021 20 215 27 75 588,105
September 2021 24 197 29 92 603,733
August 2021 28 240 21 336 779,018
July 2021 25 200 31 95 819,368
June 2021 23 189 27 103 921,389
May 2021 46 262 46 90 845,504
April 2021 14 124 33 88 505,774
March 2021 17 189 26 105 504,491
February 2021 16 265 20 103 582,066
January 2021 23 255 30 118 636,640
* 2020 397 3,916 371 1,011 11,613,692
December 2020 27 226 27 103 660,121
November 2020 27 195 37 589 1,025,270
October 2020 27 292 33 161 1,176,167
September 2020 38 439 38 146 871,363
August 2020 52 391 53 182 1,259,178
July 2020 39 348 35 159 1,051,164
2020-07-01 1 5 0 105 41,188
2020-07-02 2 18 0 108 35,641
2020-07-03 4 23 0 100 31,030
2020-07-04 0 7 0 105 38,432
2020-07-05 0 15 1 106 37,508
2020-07-06 2 33 5 114 43,817
2020-07-07 0 7 1 113 44,026
2020-07-08 3 18 3 95 37,368
2020-07-09 1 12 1 143 31,068
2020-07-10 1 13 2 141 31,689
2020-07-11 1 4 0 149 37,159
2020-07-12 3 12 2 138 36,330
2020-07-13 1 15 0 159 33,087
2020-07-14 2 16 5 131 32,559
2020-07-15 2 13 0 142 33,516
2020-07-16 0 10 1 140 34,738
2020-07-17 1 13 0 123 29,679
2020-07-18 0 3 0 136 32,572
2020-07-19 2 4 0 153 33,899
2020-07-20 1 4 1 147 44,648
2020-07-21 2 13 1 142 34,894
2020-07-22 0 18 2 137 26,264
2020-07-23 3 11 1 147 33,278
2020-07-24 1 10 0 141 27,564
2020-07-25 0 6 3 122 25,786
2020-07-26 2 12 2 132 27,975
2020-07-27 0 3 0 125 29,336
2020-07-28 0 4 1 110 34,056
2020-07-29 1 3 0 125 33,804
2020-07-30 1 4 2 128 30,338
2020-07-31 2 19 1 121 27,915
June 2020 32 309 29 218 915,152
May 2020 38 445 24 364 1,047,537
April 2020 31 403 35 479 888,346
March 2020 36 373 24 486 941,210
February 2020 23 224 15 490 897,158
January 2020 27 271 21 1,011 881,026
* 2019 426 3,520 581 520 8,862,220
December 2019 18 251 20 439 817,123
November 2019 23 211 18 520 740,003
October 2019 20 268 21 202 711,222
September 2019 17 210 31 139 1,041,551
August 2019 65 378 157 171 791,998
July 2019 35 321 91 119 805,730
June 2019 40 318 27 181 745,226
May 2019 47 370 42 149 689,533
April 2019 55 390 62 122 541,650
March 2019 35 239 41 115 649,938
February 2019 33 243 41 125 559,342
January 2019 38 321 30 115 768,904
* 2018 645 7,796 486 167 9,150,920
December 2018 21 188 28 115 759,076
November 2018 28 232 26 167 533,301
October 2018 34 390 31 131 615,461
September 2018 43 536 36 88 532,602
August 2018 59 821 44 87 734,137
July 2018 73 848 50 97 538,526
2018-07-01 1 28 1 75 17,373
2018-07-02 2 32 1 91 17,412
2018-07-03 2 23 1 83 18,065
2018-07-04 1 9 3 82 20,479
2018-07-05 3 29 4 83 22,157
2018-07-06 6 44 2 78 14,849
2018-07-07 3 35 0 74 13,039
2018-07-08 3 34 2 74 12,862
2018-07-09 4 39 0 86 15,856
2018-07-10 2 33 1 97 17,404
2018-07-11 4 28 0 72 10,932
2018-07-12 0 20 0 69 10,913
2018-07-13 1 24 1 80 10,480
2018-07-14 0 15 0 73 12,072
2018-07-15 3 34 6 81 16,675
2018-07-16 5 53 4 82 22,089
2018-07-17 0 23 2 83 22,398
2018-07-18 3 20 2 84 16,362
2018-07-19 3 35 3 83 14,269
2018-07-20 3 31 2 82 14,779
2018-07-21 1 22 0 79 13,557
2018-07-22 2 22 2 81 15,210
2018-07-23 3 30 2 76 14,514
2018-07-24 2 24 2 79 14,353
2018-07-25 1 16 0 85 22,242
2018-07-26 2 27 0 79 23,796
2018-07-27 4 25 0 75 22,053
2018-07-28 3 21 3 79 19,737
2018-07-29 0 12 4 81 13,725
2018-07-30 3 27 1 80 24,336
2018-07-31 3 33 1 84 34,538
June 2018 82 859 43 89 914,585
May 2018 86 1,096 61 89 1,106,040
April 2018 64 896 47 93 896,265
March 2018 70 734 57 88 851,851
February 2018 49 648 38 81 817,930
January 2018 36 548 25 80 851,146
* 2017 899 12,569 566 102 13,264,899
December 2017 38 507 27 100 1,167,305
November 2017 56 628 30 102 1,216,920
October 2017 46 692 51 97 1,465,074
September 2017 50 710 54 94 1,328,830
August 2017 71 1,044 53 97 1,386,983
July 2017 102 1,131 73 84 1,419,333
June 2017 110 1,388 45 82 1,368,026
May 2017 93 1,525 47 81 1,112,749
April 2017 92 1,340 58 98 714,339
March 2017 101 1,349 42 95 833,977
February 2017 74 1,311 44 92 696,967
January 2017 66 944 42 72 554,396
* 2016 1,261 14,369 638 132 9,097,073
December 2016 55 800 24 64 762,454
November 2016 67 884 37 69 625,143
October 2016 65 983 42 73 619,556
September 2016 74 956 49 83 644,844
August 2016 139 1,076 64 88 650,608
2016-08-01 6 46 1 76 22,015
2016-08-02 2 37 3 77 16,507
2016-08-03 4 40 1 88 18,828
2016-08-04 6 35 2 59 16,357
2016-08-05 2 27 3 58 19,193
2016-08-06 1 4 2 68 19,995
2016-08-07 2 17 2 61 18,743
2016-08-08 7 35 1 66 21,153
2016-08-09 8 62 5 66 20,821
2016-08-10 6 35 3 69 22,460
2016-08-11 3 37 1 58 19,386
2016-08-12 8 42 3 61 24,890
2016-08-13 7 46 4 73 29,754
2016-08-14 1 14 1 70 22,444
2016-08-15 2 14 0 62 24,206
2016-08-16 5 47 0 71 23,352
2016-08-17 9 48 6 63 21,475
2016-08-18 8 39 2 75 18,127
2016-08-19 6 28 1 61 19,540
2016-08-20 3 12 2 58 17,149
2016-08-21 5 20 5 75 19,416
2016-08-22 8 40 4 53 17,059
2016-08-23 5 32 3 59 18,901
2016-08-24 4 33 0 60 20,534
2016-08-25 0 45 0 64 20,850
2016-08-26 1 31 2 70 22,166
2016-08-27 4 20 1 57 23,946
2016-08-28 5 31 2 53 24,192
2016-08-29 3 49 1 59 23,995
2016-08-30 4 45 3 64 21,245
2016-08-31 4 65 0 54 21,909
July 2016 110 1,101 57 86 638,358
June 2016 131 1,474 74 108 837,504
May 2016 124 1,567 59 106 735,049
April 2016 170 1,904 85 96 827,886
March 2016 154 1,643 62 122 846,650
February 2016 101 1,086 46 132 808,106
January 2016 71 895 39 82 1,100,915
* 2015 1,601 18,729 2,263 141 9,307,438
December 2015 55 718 34 103 731,061
November 2015 89 1,280 36 76 642,060
October 2015 127 1,605 64 141 701,140
September 2015 158 1,854 63 101 768,501
August 2015 171 1,593 87 105 908,789
July 2015 169 1,833 71 118 788,449
June 2015 157 1,891 85 124 855,095
May 2015 183 2,140 111 110 1,196,910
April 2015 116 1,546 386 102 711,522
March 2015 130 1,551 526 82 604,027
February 2015 111 1,284 461 66 603,549
January 2015 135 1,434 339 71 796,335
* 2014 2,051 25,351 1,701 120 9,252,797
December 2014 85 1,632 255 64 658,378
2014-12-01 2 22 2 52 18,693
2014-12-02 5 47 5 49 20,520
2014-12-03 1 49 4 51 22,411
2014-12-04 1 30 2 46 27,174
2014-12-05 5 63 2 49 20,247
2014-12-06 0 11 0 48 20,919
2014-12-07 2 32 2 51 25,672
2014-12-08 2 47 1 52 22,382
2014-12-09 5 37 1 48 22,540
2014-12-10 3 36 3 59 20,381
2014-12-11 4 40 3 53 17,553
2014-12-12 5 30 3 49 19,622
2014-12-13 2 38 1 46 21,687
2014-12-14 6 51 9 48 20,307
2014-12-15 8 122 17 55 21,284
2014-12-16 5 120 7 61 19,761
2014-12-17 2 58 8 58 25,999
2014-12-18 3 41 13 53 19,579
2014-12-19 3 80 12 47 24,391
2014-12-20 1 64 19 55 22,701
2014-12-21 2 57 16 58 22,767
2014-12-22 2 72 12 64 19,121
2014-12-23 2 98 22 52 20,393
2014-12-24 1 63 10 48 18,562
2014-12-25 0 51 13 51 20,049
2014-12-26 4 57 11 55 23,861
2014-12-27 3 78 9 51 19,863
2014-12-28 1 50 11 52 23,755
2014-12-29 0 22 19 51 21,864
2014-12-30 1 34 13 57 17,529
2014-12-31 4 32 5 48 16,791
November 2014 129 1,366 65 73 633,220
October 2014 144 1,290 117 76 738,196
September 2014 127 1,426 104 97 716,551
August 2014 163 1,637 142 102 779,371
July 2014 155 1,773 147 102 993,319
June 2014 186 2,342 123 97 1,151,512
May 2014 231 3,126 125 99 776,027
April 2014 252 2,855 185 120 704,464
March 2014 252 3,335 204 118 761,208
February 2014 162 1,948 126 80 581,440
January 2014 165 2,621 108 78 759,111
* 2013 3,590 62,187 1,487 107 11,388,300
December 2013 140 1,894 102 74 724,667
2013-12-01 4 66 3 58 36,551
2013-12-02 3 73 1 60 28,310
2013-12-03 5 82 4 70 29,169
2013-12-04 5 67 1 69 29,075
2013-12-05 6 81 3 61 26,207
2013-12-06 4 54 3 72 20,596
2013-12-07 8 71 3 61 23,018
2013-12-08 4 78 3 69 27,897
2013-12-09 4 91 4 74 28,073
2013-12-10 2 36 6 72 24,056
2013-12-11 9 57 6 63 30,954
2013-12-12 7 72 2 64 22,584
2013-12-13 3 56 1 61 23,664
2013-12-14 0 33 5 68 20,986
2013-12-15 3 47 4 64 22,721
2013-12-16 4 74 4 66 25,117
2013-12-17 3 55 6 58 20,871
2013-12-18 6 81 1 63 22,268
2013-12-19 4 37 5 72 17,917
2013-12-20 8 59 4 68 24,755
2013-12-21 4 45 3 64 17,116
2013-12-22 3 45 6 56 19,368
2013-12-23 5 58 3 66 17,199
2013-12-24 5 43 3 53 14,458
2013-12-25 6 39 5 53 15,482
2013-12-26 6 86 5 67 25,378
2013-12-27 1 58 1 67 23,460
2013-12-28 5 56 1 58 13,624
2013-12-29 4 47 1 56 18,965
2013-12-30 6 71 1 65 29,394
2013-12-31 3 76 4 67 25,434
November 2013 206 2,924 72 79 960,408
October 2013 259 4,519 96 95 925,516
2013-10-01 13 110 3 74 25,613
2013-10-02 12 225 7 93 30,611
2013-10-03 5 154 3 71 32,824
2013-10-04 11 137 1 71 37,295
2013-10-05 11 152 4 72 25,871
2013-10-06 14 150 4 74 31,659
2013-10-07 7 121 2 70 28,174
2013-10-08 9 156 2 73 29,341
2013-10-09 5 196 5 76 33,105
2013-10-10 9 136 3 68 38,486
2013-10-11 9 110 2 60 30,586
2013-10-12 8 142 5 56 36,915
2013-10-13 6 133 2 70 39,984
2013-10-14 10 158 3 95 40,465
2013-10-15 15 245 5 64 41,576
2013-10-16 5 235 2 68 43,772
2013-10-17 8 147 3 66 23,136
2013-10-18 2 96 3 69 34,220
2013-10-19 6 89 4 70 25,455
2013-10-20 12 114 6 59 22,112
2013-10-21 6 151 4 68 26,267
2013-10-22 14 181 4 72 23,128
2013-10-23 3 109 0 65 22,193
2013-10-24 6 160 3 56 23,696
2013-10-25 5 114 1 55 22,261
2013-10-26 5 138 5 57 23,780
2013-10-27 4 112 6 75 26,444
2013-10-28 16 152 1 72 21,768
2013-10-29 8 156 2 70 24,479
2013-10-30 8 121 1 62 26,226
2013-10-31 7 119 0 62 34,074
September 2013 278 4,924 111 90 938,047
August 2013 290 4,546 137 82 1,376,683
July 2013 317 4,916 120 85 1,155,015
2013-07-01 6 147 6 80 38,864
2013-07-02 14 168 5 82 31,207
2013-07-03 9 179 2 80 41,318
2013-07-04 4 114 3 78 41,851
2013-07-05 6 178 4 78 43,859
2013-07-06 11 160 5 83 41,097
2013-07-07 10 117 3 80 40,822
2013-07-08 10 154 4 79 27,445
2013-07-09 9 94 4 79 25,841
2013-07-10 5 99 1 84 21,937
2013-07-11 13 142 3 71 20,907
2013-07-12 10 176 5 77 35,105
2013-07-13 4 82 2 66 35,030
2013-07-14 5 101 5 70 35,220
2013-07-15 16 196 6 80 29,787
2013-07-16 21 246 5 82 24,560
2013-07-17 12 215 2 74 25,741
2013-07-18 10 152 5 72 19,778
2013-07-19 9 151 6 71 21,027
2013-07-20 14 111 4 70 14,826
2013-07-21 8 128 5 77 25,698
2013-07-22 7 184 7 73 38,762
2013-07-23 13 186 2 79 40,265
2013-07-24 9 206 4 83 55,004
2013-07-25 11 177 7 74 50,129
2013-07-26 5 118 0 83 64,314
2013-07-27 15 142 0 70 33,033
2013-07-28 12 142 2 82 59,510
2013-07-29 17 258 5 84 60,001
2013-07-30 14 208 4 85 64,581
2013-07-31 8 185 4 84 47,496
June 2013 368 6,023 140 88 1,125,543
May 2013 382 5,347 156 107 884,687
April 2013 366 5,744 158 99 751,912
March 2013 454 7,832 166 86 895,197
February 2013 262 6,795 108 80 803,463
January 2013 268 6,723 121 83 847,162
* 2012 4,049 68,245 1,373 139 8,599,477
December 2012 189 3,979 132 85 697,629
November 2012 186 3,386 75 99 729,410
October 2012 266 4,736 86 96 784,936
September 2012 297 4,904 138 105 709,365
August 2012 329 5,766 106 106 722,904
2012-08-01 6 108 4 91 24,596
2012-08-02 13 150 3 89 25,671
2012-08-03 8 141 3 87 22,559
2012-08-04 11 141 4 82 20,828
2012-08-05 11 145 2 87 21,361
2012-08-06 9 222 4 86 20,661
2012-08-07 13 186 3 92 24,052
2012-08-08 6 178 4 95 23,208
2012-08-09 8 187 4 86 20,104
2012-08-10 11 219 2 87 21,337
2012-08-11 10 134 1 90 19,327
2012-08-12 8 182 5 83 20,545
2012-08-13 11 231 0 88 22,253
2012-08-14 10 254 0 88 24,581
2012-08-15 13 175 3 106 24,924
2012-08-16 9 200 3 85 21,290
2012-08-17 12 198 7 83 25,857
2012-08-18 12 139 2 75 26,808
2012-08-19 14 192 5 84 24,587
2012-08-20 9 231 4 93 24,640
2012-08-21 6 173 2 88 25,598
2012-08-22 12 231 7 93 25,956
2012-08-23 10 159 6 89 25,088
2012-08-24 9 181 1 99 21,621
2012-08-25 6 110 4 83 19,777
2012-08-26 19 200 3 91 21,054
2012-08-27 8 238 5 88 22,104
2012-08-28 13 192 9 92 23,396
2012-08-29 15 230 2 94 27,155
2012-08-30 13 208 2 89 25,213
2012-08-31 14 231 2 96 26,753
July 2012 314 5,043 129 105 693,066
June 2012 358 5,106 138 105 740,587
May 2012 414 6,495 122 118 728,385
April 2012 513 8,431 145 139 742,275
March 2012 522 8,131 126 99 756,340
February 2012 362 7,338 93 98 703,518
January 2012 299 4,930 83 95 591,062
* 2011 3,979 48,634 2,095 89 9,248,231
December 2011 225 3,298 51 76 573,078
November 2011 263 3,855 87 78 630,891
October 2011 304 4,139 99 70 1,043,961
September 2011 338 3,802 132 64 707,140
2011-09-01 11 124 8 46 19,337
2011-09-02 10 117 2 41 14,915
2011-09-03 6 88 5 42 15,317
2011-09-04 6 87 5 50 16,901
2011-09-05 12 115 2 64 26,837
2011-09-06 13 158 6 63 24,358
2011-09-07 11 110 5 45 23,349
2011-09-08 12 176 5 46 24,674
2011-09-09 7 111 5 44 26,303
2011-09-10 7 67 4 38 22,389
2011-09-11 9 90 3 44 31,384
2011-09-12 6 129 5 49 24,533
2011-09-13 17 156 6 45 22,784
2011-09-14 14 131 1 54 20,324
2011-09-15 13 137 4 60 24,062
2011-09-16 13 138 3 60 27,091
2011-09-17 10 78 4 42 19,384
2011-09-18 13 101 4 46 23,111
2011-09-19 18 168 7 48 28,159
2011-09-20 7 128 1 47 23,671
2011-09-21 20 159 6 51 23,108
2011-09-22 11 101 8 47 23,370
2011-09-23 6 132 1 45 22,229
2011-09-24 10 129 3 43 49,709
2011-09-25 7 111 4 52 32,085
2011-09-26 15 140 5 56 25,095
2011-09-27 12 142 7 52 15,001
2011-09-28 16 201 3 63 19,633
2011-09-29 11 152 5 48 22,333
2011-09-30 15 126 5 64 15,694
August 2011 333 3,718 212 84 750,401
July 2011 313 3,851 3 73 796,644
June 2011 387 4,739 565 73 702,052
May 2011 481 5,246 218 71 848,023
2011-05-01 27 202 13 66 33,056
2011-05-02 19 271 5 64 34,621
2011-05-03 16 232 6 66 24,446
2011-05-04 18 240 12 71 36,342
2011-05-05 15 147 5 63 22,245
2011-05-06 21 194 5 57 35,774
2011-05-07 15 142 1 52 27,021
2011-05-08 14 111 10 56 37,325
2011-05-09 29 243 11 63 23,398
2011-05-10 13 209 8 67 29,476
2011-05-11 21 192 5 63 23,887
2011-05-12 20 242 7 60 31,174
2011-05-13 18 215 4 60 25,040
2011-05-14 17 156 5 53 24,877
2011-05-15 18 202 6 58 18,813
2011-05-16 18 198 8 66 27,637
2011-05-17 11 168 5 64 27,453
2011-05-18 13 145 5 67 22,236
2011-05-19 14 161 6 61 33,332
2011-05-20 14 168 7 57 22,375
2011-05-21 14 133 4 68 35,064
2011-05-22 7 122 10 52 38,944
2011-05-23 16 164 8 62 28,054
2011-05-24 17 180 18 61 21,775
2011-05-25 9 110 11 63 23,409
2011-05-26 10 93 4 64 20,838
2011-05-27 9 115 8 53 19,820
2011-05-28 12 149 3 54 25,390
2011-05-29 12 98 5 48 26,349
2011-05-30 7 80 5 67 24,905
2011-05-31 17 164 8 71 22,947
April 2011 417 4,767 232 68 854,699
March 2011 390 4,364 223 64 677,621
February 2011 273 3,479 156 89 1,060,805
January 2011 255 3,376 117 70 602,916
* 2010 3,505 38,800 1,624 73 4,735,705
December 2010 140 2,244 104 41 444,313
November 2010 197 3,096 113 48 389,475
October 2010 286 3,696 144 53 302,361
September 2010 270 2,636 122 45 276,634
August 2010 391 4,080 208 54 376,783
July 2010 340 3,482 187 45 354,767
June 2010 411 4,137 148 56 644,889
May 2010 380 4,477 173 73 486,559
April 2010 338 3,292 146 53 423,837
March 2010 300 2,695 111 52 339,717
February 2010 210 2,393 88 52 333,724
January 2010 242 2,572 80 47 362,646
* 2009 5,326 65,051 1,386 81 5,707,273
December 2009 234 2,896 70 44 355,903
November 2009 266 3,601 67 47 392,740
October 2009 423 4,624 112 57 400,616
September 2009 377 3,823 116 52 336,525
August 2009 411 4,498 127 54 396,955
July 2009 470 7,047 143 55 460,395
June 2009 548 8,081 168 81 472,827
May 2009 523 6,468 137 60 488,750
April 2009 603 7,009 134 66 522,005
March 2009 561 6,790 130 59 675,132
February 2009 493 5,577 108 53 697,745
January 2009 417 4,637 74 49 507,680
* 2008 6,571 73,521 1,596 351 3,626,328
December 2008 331 4,005 57 52 482,291
November 2008 414 5,095 103 71 642,004
October 2008 559 6,266 126 103 734,187
September 2008 575 6,170 149 121 531,056
August 2008 656 6,998 178 351 574,300
July 2008 743 7,428 192 131 608,001
June 2008 761 8,751 191 141 54,489
May 2008 694 7,529 175 144 0
April 2008 631 7,529 160 201 0
March 2008 516 5,589 115 138 0
February 2008 356 4,206 83 64 0
January 2008 335 3,955 67 79 0
* 2007 6,626 78,599 1,584 202 0
December 2007 284 3,028 66 59 0
2007-12-01 8 85 3 34 0
2007-12-02 15 116 1 36 0
2007-12-03 16 135 1 32 0
2007-12-04 10 146 3 34 0
2007-12-05 9 97 3 35 0
2007-12-06 13 120 8 34 0
2007-12-07 8 91 3 36 0
2007-12-08 5 72 1 28 0
2007-12-09 12 119 2 34 0
2007-12-10 8 69 2 38 0
2007-12-11 7 95 2 41 0
2007-12-12 6 73 3 40 0
2007-12-13 11 100 0 44 0
2007-12-14 6 84 2 45 0
2007-12-15 9 85 2 55 0
2007-12-16 7 95 1 47 0
2007-12-17 12 124 7 54 0
2007-12-18 7 107 1 59 0
2007-12-19 12 96 3 49 0
2007-12-20 6 78 0 50 0
2007-12-21 5 90 1 35 0
2007-12-22 10 52 1 34 0
2007-12-23 6 81 5 35 0
2007-12-24 10 103 1 35 0
2007-12-25 7 85 0 45 0
2007-12-26 9 111 2 41 0
2007-12-27 12 119 2 36 0
2007-12-28 9 138 1 43 0
2007-12-29 13 79 0 39 0
2007-12-30 12 118 2 57 0
2007-12-31 4 65 3 55 0
November 2007 327 3,831 90 57 0
October 2007 434 4,720 102 78 0
September 2007 471 5,045 119 111 0
August 2007 509 5,671 129 71 0
July 2007 827 11,662 150 202 0
June 2007 780 10,119 174 174 0
May 2007 822 9,000 191 70 0
April 2007 659 7,713 174 64 0
March 2007 588 6,366 166 64 0
February 2007 436 5,585 107 61 0
2007-02-01 17 172 5 37 0
2007-02-02 13 147 1 40 0
2007-02-03 13 110 4 54 0
2007-02-04 11 92 4 35 0
2007-02-05 16 181 2 46 0
2007-02-06 18 177 1 41 0
2007-02-07 27 196 2 48 0
2007-02-08 12 172 3 44 0
2007-02-09 13 164 3 35 0
2007-02-10 11 142 3 40 0
2007-02-11 15 193 4 39 0
2007-02-12 15 233 2 43 0
2007-02-13 16 177 6 41 0
2007-02-14 19 260 1 37 0
2007-02-15 16 261 6 43 0
2007-02-16 13 216 4 42 0
2007-02-17 16 133 3 36 0
2007-02-18 19 180 2 46 0
2007-02-19 14 327 3 45 0
2007-02-20 16 238 3 47 0
2007-02-21 22 232 6 45 0
2007-02-22 9 232 6 61 0
2007-02-23 14 170 6 44 0
2007-02-24 15 144 2 46 0
2007-02-25 13 239 6 57 0
2007-02-26 19 280 5 50 0
2007-02-27 12 243 9 51 0
2007-02-28 22 274 5 52 0
January 2007 489 5,859 116 54 0
* 2006 9,131 124,182 2,179 147 0
December 2006 471 6,976 93 147 0
November 2006 576 8,515 258 56 0
October 2006 797 10,917 296 60 0
September 2006 826 10,682 221 55 0
August 2006 894 11,656 241 59 0
July 2006 980 14,531 191 71 0
June 2006 982 13,614 188 66 0
May 2006 923 11,822 185 60 0
April 2006 905 13,478 185 63 0
March 2006 711 8,702 120 64 0
February 2006 591 7,450 118 50 0
January 2006 475 5,839 83 53 0
SMF spam blocked by CleanTalk